C1 Player Table ( sane4ek8,Flewless_phoenix,Upcake22,kraftvk,labotryas )
P/P | sane4ek8 | Flewless_phoenix | Upcake22 | kraftvk | labotryas |
---|---|---|---|---|---|
sane4ek8 | - | 59%(32%/27%/41%)(136/115/176) | 61%(31%/30%/39%)(25/24/31) | 66%(35%/31%/34%)(147/132/142) | 60%(29%/31%/40%)(132/138/181) |
Flewless_phoenix | 68%(41%/27%/32%)(176/115/136) | - | 66%(31%/35%/34%)(27/30/29) | 73%(45%/28%/27%)(191/117/115) | 59%(29%/30%/41%)(135/139/187) |
Upcake22 | 69%(39%/30%/31%)(31/24/25) | 69%(34%/35%/31%)(29/30/27) | - | 65%(32%/33%/35%)(23/24/25) | 61%(30%/32%/39%)(26/28/34) |
kraftvk | 65%(34%/31%/35%)(142/132/147) | 55%(27%/28%/45%)(115/117/191) | 68%(35%/33%/32%)(25/24/23) | - | 58%(27%/31%/42%)(122/137/189) |
labotryas | 71%(40%/31%/29%)(181/138/132) | 71%(41%/30%/29%)(187/139/135) | 70%(39%/32%/30%)(34/28/26) | 73%(42%/31%/27%)(189/137/122) | - |
15:20~Premier League 2024-02-03, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Upcake22 | A | B | 6 | 56 | 86% | 2.21 | 91% | 68% | 1.36 | 84% | 39% |
Tottenham | labotryas | C | B | 6 | 48 | 65% | 1.48 | 75% | 44% | 1.58 | 79% | 52% |
Arsenal | Flewless_phoenix | B | B | 5 | 125 | 71% | 1.58 | 85% | 49% | 1.33 | 74% | 41% |
Man City | kraftvk | B | C | 5 | 78 | 62% | 1.31 | 74% | 40% | 1.68 | 82% | 55% |
Man Utd | sane4ek8 | C | C | 4 | 117 | 55% | 1.21 | 69% | 38% | 1.62 | 80% | 54% |
17:30~Champions League C 2024-02-03, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | labotryas | A | B | 7 | 112 | 72% | 1.66 | 86% | 55% | 1.63 | 83% | 51% |
AC Milan | Flewless_phoenix | A | B | 6 | 100 | 73% | 1.72 | 92% | 49% | 1.54 | 82% | 50% |
Newcastle | sane4ek8 | A | C | 6 | 57 | 68% | 1.67 | 88% | 53% | 1.70 | 89% | 49% |
Galatasaray | Upcake22 | C | B | 4 | 46 | 78% | 1.54 | 80% | 41% | 1.30 | 78% | 35% |
Sevilla | kraftvk | C | C | 4 | 56 | 52% | 1.20 | 77% | 30% | 1.80 | 93% | 54% |
19:50~International B 2024-02-03, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
England | labotryas | B | B | 6 | 131 | 66% | 1.64 | 82% | 51% | 1.67 | 89% | 50% |
Netherlands | Upcake22 | B | B | 6 | 41 | 73% | 1.68 | 88% | 56% | 1.54 | 71% | 51% |
Germany | Flewless_phoenix | B | B | 5 | 105 | 66% | 1.47 | 80% | 48% | 1.44 | 77% | 42% |
Argentina | kraftvk | B | C | 5 | 134 | 54% | 1.45 | 78% | 45% | 1.90 | 82% | 62% |
Portugal | sane4ek8 | C | C | 5 | 118 | 63% | 1.58 | 85% | 47% | 1.64 | 85% | 53% |
22:00~Champions League D 2024-02-03, J1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | kraftvk | A | C | 6 | 24 | 38% | 1.42 | 88% | 33% | 2.08 | 92% | 63% |
PSG | Upcake22 | B | B | 6 | 32 | 84% | 2.09 | 91% | 66% | 1.19 | 75% | 28% |
Bayern | labotryas | B | B | 6 | 48 | 65% | 1.54 | 77% | 56% | 1.77 | 88% | 65% |
Man City | Flewless_phoenix | B | B | 5 | 95 | 65% | 1.55 | 84% | 48% | 1.49 | 80% | 53% |
Barcelona | sane4ek8 | B | C | 5 | 54 | 65% | 1.37 | 83% | 35% | 1.46 | 78% | 43% |