C1 Player Table ( Rus_1995_LAN,Wboy,lowheels,dm1trena,d1pseN )
P/P | Rus_1995_LAN | Wboy | lowheels | dm1trena | d1pseN |
---|---|---|---|---|---|
Rus_1995_LAN | - | 70%(49%/21%/30%)(131/57/81) | 74%(49%/25%/26%)(54/27/29) | 73%(41%/31%/27%)(88/67/58) | 57%(32%/26%/43%)(83/67/112) |
Wboy | 51%(30%/21%/49%)(81/57/131) | - | 53%(30%/23%/47%)(60/45/93) | 56%(27%/28%/44%)(80/83/129) | 50%(24%/27%/50%)(94/107/199) |
lowheels | 51%(26%/25%/49%)(29/27/54) | 70%(47%/23%/30%)(93/45/60) | - | 57%(34%/23%/43%)(38/26/48) | 61%(31%/31%/39%)(58/58/74) |
dm1trena | 59%(27%/31%/41%)(58/67/88) | 73%(44%/28%/27%)(129/83/80) | 66%(43%/23%/34%)(48/26/38) | - | 60%(28%/33%/40%)(79/93/114) |
d1pseN | 68%(43%/26%/32%)(112/67/83) | 77%(50%/27%/24%)(199/107/94) | 69%(39%/31%/31%)(74/58/58) | 72%(40%/33%/28%)(114/93/79) | - |
15:20~Premier League 2024-02-07, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Rus_1995_LAN | A | B | 7 | 24 | 63% | 2.42 | 88% | 79% | 1.96 | 88% | 63% |
Arsenal | dm1trena | B | B | 6 | 64 | 69% | 2.08 | 89% | 64% | 2.02 | 89% | 59% |
Man Utd | d1pseN | C | A | 6 | 106 | 57% | 1.85 | 89% | 54% | 2.22 | 88% | 67% |
Man City | lowheels | B | B | 6 | 64 | 70% | 2.08 | 94% | 61% | 1.83 | 83% | 59% |
Tottenham | Wboy | B | C | 4 | 32 | 47% | 1.75 | 81% | 56% | 2.41 | 97% | 75% |
17:30~Champions League C 2024-02-07, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle | d1pseN | B | A | 8 | 62 | 74% | 2.08 | 92% | 66% | 1.68 | 89% | 50% |
AC Milan | dm1trena | A | B | 7 | 78 | 79% | 2.37 | 96% | 73% | 1.91 | 91% | 59% |
Inter | Wboy | B | C | 5 | 125 | 50% | 1.79 | 83% | 53% | 2.38 | 94% | 73% |
Sevilla | lowheels | C | B | 5 | 56 | 59% | 1.82 | 84% | 55% | 2.00 | 91% | 57% |
Galatasaray | Rus_1995_LAN | C | B | 5 | 46 | 57% | 1.76 | 87% | 54% | 2.11 | 89% | 65% |
19:50~International B 2024-02-07, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | d1pseN | B | A | 7 | 95 | 71% | 2.16 | 93% | 62% | 1.92 | 89% | 61% |
Netherlands | Rus_1995_LAN | B | B | 6 | 48 | 60% | 1.83 | 83% | 56% | 1.85 | 79% | 54% |
Germany | dm1trena | B | B | 6 | 72 | 65% | 1.94 | 86% | 67% | 2.24 | 96% | 72% |
Argentina | lowheels | C | B | 5 | 80 | 56% | 1.85 | 90% | 50% | 2.11 | 89% | 64% |
England | Wboy | B | C | 5 | 72 | 51% | 1.96 | 86% | 60% | 2.35 | 93% | 76% |
22:00~Champions League D 2024-02-07, J1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona | d1pseN | C | A | 7 | 40 | 65% | 1.95 | 93% | 63% | 2.18 | 98% | 65% |
Real Madrid | lowheels | A | B | 7 | 34 | 62% | 2.35 | 91% | 59% | 2.00 | 88% | 53% |
PSG | Rus_1995_LAN | B | B | 6 | 48 | 73% | 2.19 | 90% | 71% | 1.81 | 90% | 54% |
Man City | dm1trena | B | B | 6 | 56 | 66% | 2.13 | 91% | 64% | 2.04 | 88% | 66% |
Bayern | Wboy | B | C | 5 | 40 | 33% | 1.55 | 90% | 48% | 2.78 | 98% | 88% |