C1 Player Table ( Walter,Spiderman,Janis,VanGogh,Pascal )
P/P | Spiderman | Janis | Pascal | VanGogh | Walter |
---|---|---|---|---|---|
Spiderman | - | 85%(68%/18%/15%)(27/7/6) | 59%(32%/27%/41%)(14/12/18) | 51%(32%/19%/49%)(36/21/54) | 57%(32%/26%/43%)(31/25/42) |
Janis | 33%(15%/18%/68%)(6/7/27) | - | 25%(8%/17%/75%)(2/4/18) | 0%(0%/0%/0%)(0/0/0) | 40%(24%/16%/60%)(13/9/33) |
Pascal | 68%(41%/27%/32%)(18/12/14) | 92%(75%/17%/8%)(18/4/2) | - | 0%(0%/0%/0%)(0/0/0) | 31%(13%/19%/69%)(2/3/11) |
VanGogh | 68%(49%/19%/32%)(54/21/36) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - | 56%(39%/17%/44%)(7/3/8) |
Walter | 68%(43%/26%/32%)(42/25/31) | 76%(60%/16%/24%)(33/9/13) | 88%(69%/19%/13%)(11/3/2) | 61%(44%/17%/39%)(8/3/7) | - |
15:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Man City | Walter | C | B | 5 | 48 | 46% | 2.52 | 94% | 79% | 3.08 | 96% | 83% |
Barcelona | Spiderman | B | C | 5 | 101 | 50% | 2.05 | 88% | 63% | 2.45 | 85% | 70% |
Real Madrid | Janis | C | C | 5 | 19 | 32% | 2.32 | 89% | 79% | 3.26 | 89% | 84% |
PSG | VanGogh | C | C | 4 | 78 | 47% | 2.29 | 91% | 69% | 2.87 | 90% | 82% |
Bayern | Pascal | C | C | 4 | 24 | 46% | 2.25 | 92% | 67% | 3.13 | 96% | 88% |
18:00~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Napoli | Walter | B | B | 5 | 8 | 50% | 2.63 | 88% | 88% | 2.88 | 100% | 75% |
AC Milan | Pascal | C | C | 5 | 25 | 56% | 2.48 | 88% | 80% | 3.36 | 100% | 96% |
Inter | Janis | C | C | 5 | 23 | 52% | 2.57 | 91% | 70% | 2.87 | 100% | 65% |
Juventus | Spiderman | C | C | 5 | 56 | 55% | 2.16 | 82% | 68% | 2.32 | 88% | 64% |
Roma | VanGogh | C | C | 4 | 16 | 31% | 1.56 | 81% | 50% | 2.81 | 100% | 94% |
20:30~
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Portugal | Walter | B | B | 5 | 31 | 55% | 2.61 | 100% | 71% | 2.71 | 94% | 71% |
Italy | Pascal | C | C | 5 | 10 | 40% | 2.10 | 90% | 70% | 3.20 | 100% | 70% |
England | VanGogh | B | C | 5 | 64 | 48% | 2.55 | 95% | 64% | 2.59 | 89% | 75% |
France | Janis | C | C | 4 | 39 | 26% | 2.56 | 95% | 69% | 3.82 | 97% | 92% |
Germany | Spiderman | C | C | 4 | 88 | 57% | 1.82 | 85% | 53% | 2.13 | 90% | 60% |