C1 Player Table ( nikkitta,Jekunam,Senior,Koftovsky,Arcos )
P/P | nikkitta | Jekunam | Senior | Koftovsky | Arcos |
---|---|---|---|---|---|
nikkitta | - | 47%(22%/25%/53%)(70/78/170) | 68%(31%/36%/32%)(24/28/25) | 50%(23%/26%/50%)(71/81/155) | 53%(24%/29%/47%)(84/102/165) |
Jekunam | 78%(53%/25%/22%)(170/78/70) | - | 77%(55%/23%/23%)(48/20/20) | 70%(46%/24%/30%)(146/75/94) | 69%(47%/23%/31%)(174/85/115) |
Senior | 69%(32%/36%/31%)(25/28/24) | 45%(23%/23%/55%)(20/20/48) | - | 56%(41%/15%/44%)(38/14/41) | 57%(24%/32%/43%)(24/32/43) |
Koftovsky | 77%(50%/26%/23%)(155/81/71) | 54%(30%/24%/46%)(94/75/146) | 59%(44%/15%/41%)(41/14/38) | - | 66%(42%/24%/34%)(137/79/113) |
Arcos | 76%(47%/29%/24%)(165/102/84) | 53%(31%/23%/47%)(115/85/174) | 76%(43%/32%/24%)(43/32/24) | 58%(34%/24%/42%)(113/79/137) | - |
15:20~Premier League 2024-02-11, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool | Jekunam | A | A | 8 | 39 | 90% | 2.23 | 85% | 64% | 1.23 | 74% | 36% |
Man City | Arcos | B | B | 6 | 80 | 68% | 1.76 | 90% | 54% | 1.75 | 84% | 54% |
Tottenham | Senior | B | C | 5 | 16 | 56% | 1.63 | 88% | 38% | 1.75 | 94% | 56% |
Arsenal | nikkitta | B | C | 4 | 44 | 45% | 1.57 | 84% | 41% | 2.32 | 95% | 66% |
Man Utd | Koftovsky | C | B | 4 | 65 | 55% | 1.68 | 85% | 51% | 1.97 | 85% | 57% |
17:30~Champions League C 2024-02-11, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Galatasaray | Jekunam | C | A | 6 | 72 | 49% | 1.90 | 81% | 56% | 2.31 | 93% | 67% |
Newcastle | Koftovsky | B | B | 6 | 47 | 60% | 2.13 | 94% | 70% | 2.23 | 89% | 68% |
AC Milan | nikkitta | A | C | 6 | 120 | 64% | 1.78 | 88% | 54% | 1.74 | 82% | 55% |
Inter | Senior | B | C | 5 | 31 | 65% | 1.87 | 81% | 55% | 1.97 | 90% | 65% |
Sevilla | Arcos | C | B | 5 | 71 | 63% | 1.89 | 85% | 62% | 1.89 | 86% | 56% |
19:50~International B 2024-02-11, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Jekunam | B | A | 7 | 39 | 56% | 2.31 | 92% | 69% | 2.31 | 87% | 69% |
Portugal | Koftovsky | B | B | 5 | 100 | 61% | 2.16 | 89% | 62% | 2.10 | 88% | 66% |
Argentina | Arcos | C | B | 5 | 105 | 53% | 1.86 | 89% | 59% | 2.25 | 92% | 69% |
England | Senior | B | C | 5 | 24 | 46% | 1.71 | 83% | 42% | 2.08 | 88% | 63% |
Germany | nikkitta | B | C | 4 | 120 | 50% | 1.30 | 77% | 38% | 1.95 | 86% | 61% |
22:00~Champions League D 2024-02-11, J1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
PSG | Jekunam | B | A | 8 | 40 | 78% | 2.10 | 80% | 63% | 1.55 | 80% | 50% |
Real Madrid | Arcos | A | B | 7 | 48 | 73% | 1.81 | 83% | 52% | 1.48 | 81% | 46% |
Barcelona | Koftovsky | C | B | 5 | 48 | 67% | 2.04 | 92% | 69% | 2.23 | 92% | 67% |
Bayern | Senior | B | C | 5 | 8 | 63% | 1.88 | 88% | 63% | 2.75 | 100% | 75% |
Man City | nikkitta | B | C | 5 | 131 | 50% | 1.36 | 73% | 47% | 1.89 | 85% | 62% |