C2 Player Table ( Peja,Boki,Vicmestro,Jekos,Zyen )
P/P | Peja | Boki | Vicmestro | Jekos | Zyen |
---|---|---|---|---|---|
Peja | - | 83%(50%/33%/17%)(3/2/1) | 70%(43%/27%/30%)(13/8/9) | 83%(48%/36%/17%)(20/15/7) | 79%(46%/33%/21%)(11/8/5) |
Boki | 50%(17%/33%/50%)(1/2/3) | - | 0%(0%/0%/0%)(0/0/0) | 83%(67%/17%/17%)(4/1/1) | 50%(50%/0%/50%)(3/0/3) |
Vicmestro | 57%(30%/27%/43%)(9/8/13) | 0%(0%/0%/0%)(0/0/0) | - | 61%(34%/26%/39%)(60/46/68) | 63%(40%/23%/37%)(12/7/11) |
Jekos | 52%(17%/36%/48%)(7/15/20) | 33%(17%/17%/67%)(1/1/4) | 66%(39%/26%/34%)(68/46/60) | - | 47%(23%/23%/53%)(7/7/16) |
Zyen | 54%(21%/33%/46%)(5/8/11) | 50%(50%/0%/50%)(3/0/3) | 60%(37%/23%/40%)(11/7/12) | 77%(53%/23%/23%)(16/7/7) | - |
23:40~Champions League C 2024-02-11, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Boki | B | – | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
AC Milan/Zyen | A | B | 7 | 8 | 75% | 1.75 | 88% | 50% | 1.50 | 75% | 38% |
Newcastle/Vicmestro | B | B | 7 | 73 | 70% | 2.40 | 90% | 71% | 1.82 | 85% | 58% |
Galatasaray/Peja | C | S | 6 | 16 | 63% | 1.94 | 88% | 63% | 1.88 | 94% | 63% |
Sevilla/Jekos | C | D | 3 | 16 | 56% | 1.31 | 88% | 25% | 1.75 | 88% | 50% |
01:50~Europa League 2024-02-11, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Roma/Peja | C | S | 7 | 16 | 88% | 2.19 | 88% | 75% | 1.63 | 94% | 56% |
West Ham/Zyen | C | B | 5 | 8 | 50% | 1.38 | 63% | 63% | 2.13 | 63% | 63% |
Bayer 04/Jekos | B | D | 4 | 49 | 63% | 1.78 | 92% | 55% | 1.69 | 84% | 55% |
Villarreal CF/Boki | – | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Marseille/Vicmestro | – | B | 3 | 16 | 44% | 2.00 | 81% | 69% | 2.38 | 88% | 75% |
04:10~Premier League 2024-02-11, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal/Peja | B | S | 7 | 16 | 50% | 2.19 | 88% | 75% | 2.44 | 94% | 69% |
Liverpool/Boki | A | – | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Man City/Vicmestro | B | B | 6 | 75 | 68% | 2.39 | 92% | 67% | 2.04 | 84% | 60% |
Man Utd/Zyen | C | B | 4 | 8 | 63% | 2.25 | 100% | 75% | 2.25 | 100% | 63% |
Tottenham/Jekos | B | D | 4 | 59 | 68% | 1.73 | 86% | 53% | 1.92 | 83% | 56% |