C1 Player Table ( Seagal,Raul,Mars,Anthem,Venom )
P/P | Seagal | Raul | Mars | Venom | Anthem |
---|---|---|---|---|---|
Seagal | - | 66%(47%/19%/34%)(41/17/30) | 58%(42%/17%/42%)(10/4/10) | 61%(41%/20%/39%)(34/16/32) | 69%(59%/9%/31%)(44/7/23) |
Raul | 53%(34%/19%/47%)(30/17/41) | - | 61%(39%/22%/39%)(87/49/87) | 66%(50%/17%/34%)(98/33/66) | 71%(52%/19%/29%)(112/41/64) |
Mars | 58%(42%/17%/42%)(10/4/10) | 61%(39%/22%/39%)(87/49/87) | - | 56%(32%/25%/44%)(36/28/50) | 58%(34%/24%/42%)(71/50/89) |
Venom | 59%(39%/20%/41%)(32/16/34) | 50%(34%/17%/50%)(66/33/98) | 68%(44%/25%/32%)(50/28/36) | - | 54%(35%/19%/46%)(41/23/54) |
Anthem | 41%(31%/9%/59%)(23/7/44) | 48%(29%/19%/52%)(64/41/112) | 66%(42%/24%/34%)(89/50/71) | 65%(46%/19%/35%)(54/23/41) | - |
13:00~GT Leagues / Group E / La Liga (12-02-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid/Seagal | B | B | 5 | 54 | 61% | 2.09 | 89% | 59% | 2.22 | 94% | 69% |
Girona/Raul | C | B | 5 | 16 | 69% | 2.94 | 94% | 94% | 2.13 | 94% | 56% |
Real Madrid/Mars | C | B | 5 | 56 | 55% | 2.50 | 96% | 70% | 2.88 | 96% | 84% |
Barcelona/Anthem | C | C | 5 | 48 | 46% | 2.56 | 90% | 71% | 3.06 | 92% | 85% |
A.Bilbao/Venom | C | C | 5 | 16 | 56% | 2.06 | 100% | 56% | 2.75 | 94% | 81% |
15:30~GT Leagues / Group E / Champions League 1 (12-02-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Mars | B | B | 5 | 80 | 60% | 2.43 | 93% | 70% | 2.44 | 95% | 71% |
PSG/Raul | B | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Real Madrid/Seagal | C | B | 5 | 78 | 51% | 2.33 | 96% | 68% | 2.45 | 94% | 71% |
Bayern/Anthem | B | C | 5 | 57 | 51% | 2.68 | 93% | 72% | 3.07 | 98% | 82% |
Man City/Venom | C | C | 4 | 16 | 69% | 2.13 | 94% | 63% | 2.25 | 88% | 63% |
18:15~GT Leagues / Group E / Europe League 2 (12-02-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
SC Freiburg/Seagal | B | B | 6 | 17 | 88% | 2.76 | 100% | 82% | 1.47 | 82% | 53% |
Rangers/Mars | B | B | 6 | 16 | 63% | 3.06 | 88% | 75% | 3.19 | 94% | 88% |
Brighton/Raul | C | B | 5 | 33 | 61% | 2.52 | 97% | 88% | 2.36 | 91% | 76% |
Roma/Venom | C | C | 4 | 47 | 49% | 2.00 | 91% | 64% | 2.51 | 91% | 79% |
Galatasaray/Anthem | C | C | 4 | 16 | 63% | 3.19 | 100% | 94% | 3.06 | 100% | 81% |