C1 Player Table ( BlackStar98,labotryas,Flewless_phoenix,kraftvk,Upcake22 )
P/P | BlackStar98 | labotryas | Flewless_phoenix | kraftvk | Upcake22 |
---|---|---|---|---|---|
BlackStar98 | - | 70%(26%/44%/30%)(47/78/54) | 65%(30%/36%/35%)(50/60/58) | 82%(39%/43%/18%)(65/71/30) | 0%(0%/0%/0%)(0/0/0) |
labotryas | 74%(30%/44%/26%)(54/78/47) | - | 72%(43%/29%/28%)(170/117/110) | 74%(44%/30%/26%)(166/112/98) | 67%(37%/29%/33%)(52/41/46) |
Flewless_phoenix | 70%(35%/36%/30%)(58/60/50) | 57%(28%/29%/43%)(110/117/170) | - | 75%(47%/28%/25%)(176/105/94) | 64%(32%/32%/36%)(47/46/52) |
kraftvk | 61%(18%/43%/39%)(30/71/65) | 56%(26%/30%/44%)(98/112/166) | 53%(25%/28%/47%)(94/105/176) | - | 63%(30%/33%/37%)(36/40/45) |
Upcake22 | 0%(0%/0%/0%)(0/0/0) | 63%(33%/29%/37%)(46/41/52) | 68%(36%/32%/32%)(52/46/47) | 70%(37%/33%/30%)(45/40/36) | - |
15:20~Premier League 2024-02-17, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Upcake22 | A | B | 7 | 71 | 79% | 2.15 | 90% | 66% | 1.45 | 83% | 44% |
Arsenal/Flewless_phoenix | B | B | 6 | 99 | 73% | 1.67 | 87% | 54% | 1.26 | 74% | 39% |
Man Utd/labotryas | C | B | 5 | 88 | 63% | 1.68 | 85% | 50% | 1.77 | 85% | 55% |
Tottenham/kraftvk | B | C | 5 | 30 | 53% | 1.40 | 77% | 30% | 1.80 | 90% | 60% |
Man City/BlackStar98 | B | – | 3 | 24 | 75% | 1.38 | 88% | 38% | 1.54 | 88% | 42% |
17:30~Champions League C 2024-02-17, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Flewless_phoenix | A | B | 7 | 81 | 75% | 1.84 | 95% | 53% | 1.48 | 84% | 44% |
Newcastle/labotryas | B | B | 6 | 47 | 74% | 1.64 | 87% | 53% | 1.55 | 81% | 53% |
Inter/kraftvk | B | C | 5 | 101 | 64% | 1.79 | 85% | 54% | 1.60 | 82% | 48% |
Galatasaray/Upcake22 | D | B | 4 | 62 | 69% | 1.34 | 76% | 35% | 1.42 | 81% | 35% |
Sevilla/BlackStar98 | C | – | 2 | 22 | 73% | 1.14 | 73% | 32% | 1.23 | 59% | 45% |
19:50~International B 2024-02-17, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands/Upcake22 | B | B | 6 | 58 | 72% | 1.81 | 86% | 60% | 1.53 | 72% | 47% |
Portugal/labotryas | B | B | 6 | 88 | 67% | 1.78 | 81% | 55% | 1.73 | 86% | 49% |
Germany/Flewless_phoenix | B | B | 5 | 98 | 66% | 1.49 | 85% | 47% | 1.54 | 79% | 43% |
England/kraftvk | B | C | 5 | 72 | 51% | 1.39 | 81% | 40% | 1.90 | 86% | 61% |
Argentina/BlackStar98 | C | – | 2 | 56 | 64% | 1.23 | 79% | 34% | 1.50 | 86% | 41% |
22:00~Champions League D 2024-02-17, J1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSG/Upcake22 | B | B | 6 | 49 | 88% | 2.02 | 90% | 63% | 1.16 | 76% | 29% |
Man City/Flewless_phoenix | B | B | 6 | 104 | 65% | 1.61 | 85% | 51% | 1.57 | 81% | 56% |
Barcelona/labotryas | B | B | 6 | 48 | 69% | 1.83 | 90% | 56% | 1.54 | 90% | 48% |
Bayern/kraftvk | B | C | 5 | 40 | 60% | 1.43 | 68% | 48% | 1.73 | 88% | 38% |
Real Madrid/BlackStar98 | A | – | 4 | 32 | 75% | 1.22 | 63% | 41% | 1.41 | 72% | 44% |