C1 Player Table ( Alexis,Palas,Leonardo,Walter,Panther )
P/P | Palas | Panther | Leonardo | Alexis | Walter |
---|---|---|---|---|---|
Palas | - | 56%(41%/15%/44%)(105/38/113) | 55%(41%/14%/45%)(94/33/105) | 53%(38%/15%/47%)(18/7/22) | 78%(67%/11%/22%)(12/2/4) |
Panther | 59%(44%/15%/41%)(113/38/105) | - | 56%(40%/16%/44%)(126/52/139) | 65%(44%/21%/35%)(30/14/24) | 100%(50%/50%/0%)(6/6/0) |
Leonardo | 59%(45%/14%/41%)(105/33/94) | 60%(44%/16%/40%)(139/52/126) | - | 59%(48%/11%/41%)(26/6/22) | 79%(50%/29%/21%)(12/7/5) |
Alexis | 62%(47%/15%/38%)(22/7/18) | 56%(35%/21%/44%)(24/14/30) | 52%(41%/11%/48%)(22/6/26) | - | 100%(83%/17%/0%)(5/1/0) |
Walter | 33%(22%/11%/67%)(4/2/12) | 50%(0%/50%/50%)(0/6/6) | 50%(21%/29%/50%)(5/7/12) | 17%(0%/17%/83%)(0/1/5) | - |
15:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSG/Alexis | C | A | 7 | 102 | 75% | 3.75 | 100% | 90% | 2.54 | 91% | 74% |
Barcelona/Palas | B | B | 6 | 94 | 56% | 3.09 | 94% | 78% | 2.74 | 93% | 78% |
Man City/Leonardo | C | B | 5 | 164 | 67% | 2.77 | 93% | 79% | 2.46 | 92% | 73% |
Real Madrid/Walter | C | B | 5 | 72 | 60% | 2.88 | 94% | 79% | 2.88 | 94% | 81% |
Bayern/Panther | C | B | 5 | 133 | 59% | 2.67 | 93% | 76% | 2.72 | 95% | 75% |
18:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/Alexis | B | A | 7 | 24 | 75% | 3.83 | 96% | 92% | 1.67 | 75% | 42% |
Bayer 04/Leonardo | B | B | 6 | 16 | 50% | 1.75 | 81% | 50% | 2.13 | 88% | 69% |
RB Leipzig/Palas | C | B | 5 | 30 | 40% | 2.37 | 100% | 70% | 3.40 | 90% | 90% |
Eintracht/Panther | C | B | 5 | 8 | 25% | 1.50 | 63% | 38% | 3.13 | 100% | 88% |
Bayern/Walter | C | B | 5 | 76 | 58% | 2.88 | 95% | 76% | 2.93 | 93% | 82% |
20:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Argentina/Alexis | C | A | 7 | 78 | 69% | 3.63 | 99% | 92% | 2.79 | 95% | 82% |
England/Panther | B | B | 6 | 88 | 65% | 3.22 | 93% | 83% | 2.88 | 97% | 78% |
Portugal/Leonardo | B | B | 6 | 56 | 68% | 2.52 | 95% | 70% | 2.36 | 88% | 70% |
Italy/Walter | C | B | 5 | 29 | 72% | 2.79 | 90% | 79% | 2.45 | 97% | 79% |
Germany/Palas | C | B | 5 | 68 | 75% | 3.10 | 94% | 79% | 2.46 | 93% | 75% |