C3 Player Table ( Saigon,Furious,David,Professor,Mosquito )
P/P | Mosquito | Professor | Saigon | Furious | David |
---|---|---|---|---|---|
Mosquito | - | 61%(36%/25%/39%)(112/80/123) | 39%(23%/16%/61%)(13/9/34) | 46%(32%/14%/54%)(45/20/77) | 33%(26%/8%/67%)(10/3/26) |
Professor | 64%(39%/25%/36%)(123/80/112) | - | 57%(30%/27%/43%)(18/16/26) | 50%(28%/22%/50%)(37/29/65) | 60%(48%/12%/40%)(20/5/17) |
Saigon | 77%(61%/16%/23%)(34/9/13) | 70%(43%/27%/30%)(26/16/18) | - | 45%(30%/15%/55%)(18/9/33) | 60%(49%/12%/40%)(54/13/44) |
Furious | 68%(54%/14%/32%)(77/20/45) | 72%(50%/22%/28%)(65/29/37) | 70%(55%/15%/30%)(33/9/18) | - | 71%(57%/14%/29%)(24/6/12) |
David | 74%(67%/8%/26%)(26/3/10) | 52%(40%/12%/48%)(17/5/20) | 51%(40%/12%/49%)(44/13/54) | 43%(29%/14%/57%)(12/6/24) | - |
05:00~GT Leagues / Group F / Premier League (23-02-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Aston Villa/Saigon | C | B | 5 | 40 | 73% | 3.43 | 100% | 88% | 2.40 | 93% | 73% |
Man Utd/Furious | C | B | 5 | 88 | 66% | 3.03 | 94% | 85% | 2.20 | 88% | 63% |
Arsenal/David | C | B | 5 | 37 | 54% | 3.89 | 100% | 92% | 3.54 | 86% | 81% |
Man City/Professor | C | C | 5 | 40 | 60% | 2.30 | 90% | 73% | 2.43 | 93% | 80% |
Tottenham/Mosquito | B | C | 4 | 24 | 50% | 1.63 | 67% | 50% | 2.29 | 92% | 83% |
07:30~GT Leagues / Group F / Europa League 3 (23-02-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Sporting/David | A | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Feyenoord/Saigon | B | B | 6 | 17 | 59% | 2.41 | 94% | 59% | 2.41 | 94% | 65% |
Toulouse/Furious | C | B | 5 | 17 | 53% | 2.18 | 82% | 59% | 2.59 | 94% | 76% |
Bayer 04/Professor | C | C | 5 | 79 | 61% | 2.10 | 91% | 66% | 2.37 | 89% | 67% |
Atalanta/Mosquito | C | C | 4 | 33 | 61% | 1.94 | 88% | 67% | 2.21 | 88% | 73% |
10:15~GT Leagues / Group F / Champions League 1 (23-02-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Saigon | B | B | 6 | 31 | 61% | 3.19 | 90% | 77% | 2.77 | 97% | 74% |
Man City/Furious | C | B | 5 | 105 | 54% | 2.27 | 90% | 69% | 2.34 | 90% | 70% |
Bayern/David | B | B | 5 | 15 | 53% | 3.27 | 93% | 87% | 3.53 | 100% | 93% |
PSG/Professor | B | C | 5 | 46 | 67% | 2.74 | 100% | 83% | 2.63 | 93% | 76% |
Real Madrid/Mosquito | C | C | 4 | 48 | 48% | 2.21 | 96% | 71% | 2.63 | 96% | 79% |