C2 Player Table ( Dacum,Peja,Zyen,Boki,Rodja )
P/P | Dacum | Peja | Zyen | Boki | Rodja |
---|---|---|---|---|---|
Dacum | - | 60%(33%/27%/40%)(20/16/24) | 56%(28%/28%/44%)(15/15/24) | 44%(28%/17%/56%)(5/3/10) | 47%(21%/26%/53%)(14/17/35) |
Peja | 67%(40%/27%/33%)(24/16/20) | - | 72%(47%/25%/28%)(17/9/10) | 67%(39%/28%/33%)(7/5/6) | 65%(37%/28%/35%)(20/15/19) |
Zyen | 72%(44%/28%/28%)(24/15/15) | 53%(28%/25%/47%)(10/9/17) | - | 50%(50%/0%/50%)(6/0/6) | 62%(26%/36%/38%)(11/15/16) |
Boki | 72%(56%/17%/28%)(10/3/5) | 61%(33%/28%/39%)(6/5/7) | 50%(50%/0%/50%)(6/0/6) | - | 50%(28%/22%/50%)(5/4/9) |
Rodja | 79%(53%/26%/21%)(35/17/14) | 63%(35%/28%/37%)(19/15/20) | 74%(38%/36%/26%)(16/15/11) | 72%(50%/22%/28%)(9/4/5) | - |
23:40~Champions League C 2024-02-23, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Sevilla/Peja | C | S | 7 | 32 | 69% | 2.34 | 94% | 69% | 1.56 | 69% | 41% |
AC Milan/Zyen | A | B | 7 | 8 | 75% | 1.75 | 88% | 50% | 1.50 | 75% | 38% |
Inter/Boki | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Newcastle/Dacum | B | C | 5 | 16 | 50% | 1.88 | 75% | 56% | 2.50 | 94% | 81% |
Galatasaray/Rodja | D | A | 5 | 8 | 75% | 1.25 | 75% | 38% | 0.88 | 63% | 13% |
01:50~Europa League 2024-02-23, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Peja | B | S | 8 | 32 | 81% | 2.84 | 97% | 78% | 1.94 | 84% | 63% |
Roma/Rodja | C | A | 6 | 8 | 88% | 3.50 | 100% | 88% | 1.13 | 63% | 25% |
Villarreal CF/Boki | – | B | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
West Ham/Jekos | C | D | 3 | 57 | 67% | 1.54 | 89% | 47% | 1.56 | 81% | 44% |
Marseille/Dacum | – | C | 2 | 16 | 56% | 1.88 | 75% | 50% | 2.31 | 94% | 69% |
04:10~Premier League 2024-02-23, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Boki | A | B | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Tottenham/Peja | B | S | 7 | 32 | 69% | 2.19 | 88% | 72% | 1.78 | 78% | 63% |
Arsenal/Rodja | B | A | 7 | 8 | 50% | 1.38 | 50% | 50% | 1.63 | 75% | 63% |
Man City/Dacum | B | C | 5 | 16 | 81% | 1.88 | 88% | 69% | 1.50 | 75% | 44% |
Man Utd/Jekos | C | D | 3 | 58 | 45% | 1.33 | 71% | 40% | 2.07 | 91% | 69% |