C2 Player Table ( Matrix,Donatello,Noah,MisterX,Samuel )
P/P | Noah | Matrix | Samuel | MisterX | Donatello |
---|---|---|---|---|---|
Noah | - | 44%(29%/15%/56%)(23/12/45) | 80%(61%/20%/20%)(43/14/14) | 51%(45%/6%/49%)(46/6/50) | 53%(33%/20%/47%)(34/21/48) |
Matrix | 71%(56%/15%/29%)(45/12/23) | - | 79%(79%/0%/21%)(11/0/3) | 81%(68%/13%/19%)(57/11/16) | 64%(43%/22%/36%)(75/38/63) |
Samuel | 39%(20%/20%/61%)(14/14/43) | 21%(21%/0%/79%)(3/0/11) | - | 38%(33%/5%/62%)(20/3/37) | 22%(11%/11%/78%)(2/2/14) |
MisterX | 55%(49%/6%/45%)(50/6/46) | 32%(19%/13%/68%)(16/11/57) | 67%(62%/5%/33%)(37/3/20) | - | 44%(30%/14%/56%)(37/17/70) |
Donatello | 67%(47%/20%/33%)(48/21/34) | 57%(36%/22%/43%)(63/38/75) | 89%(78%/11%/11%)(14/2/2) | 70%(56%/14%/30%)(70/17/37) | - |
23:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Spain/Matrix | B | A | 7 | 51 | 73% | 2.84 | 94% | 82% | 2.22 | 96% | 67% |
Germany/Donatello | C | B | 6 | 78 | 65% | 2.42 | 90% | 69% | 2.10 | 87% | 56% |
Argentina/Noah | C | B | 5 | 30 | 47% | 2.53 | 90% | 67% | 2.77 | 97% | 87% |
Portugal/MisterX | B | C | 5 | 92 | 62% | 2.86 | 90% | 78% | 2.76 | 93% | 73% |
France/Samuel | C | C | 4 | 90 | 54% | 2.26 | 93% | 60% | 2.31 | 87% | 68% |
02:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSG/Matrix | C | A | 7 | 104 | 72% | 3.11 | 95% | 78% | 2.34 | 89% | 71% |
Bayern/Donatello | C | B | 5 | 72 | 67% | 2.42 | 92% | 74% | 2.04 | 89% | 67% |
Man City/Noah | C | B | 5 | 144 | 65% | 2.88 | 92% | 74% | 2.52 | 90% | 72% |
Barcelona/MisterX | B | C | 5 | 112 | 54% | 2.73 | 88% | 73% | 2.88 | 90% | 73% |
Real Madrid/Samuel | C | C | 4 | 107 | 49% | 2.30 | 87% | 64% | 2.55 | 92% | 71% |
04:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/Donatello | B | B | 7 | 88 | 66% | 2.40 | 89% | 70% | 2.23 | 89% | 64% |
Newcastle/Matrix | C | A | 7 | 48 | 67% | 3.15 | 100% | 94% | 2.63 | 92% | 81% |
Liverpool/Noah | C | B | 5 | 51 | 63% | 2.86 | 92% | 73% | 2.76 | 94% | 78% |
Arsenal/MisterX | B | C | 5 | 104 | 62% | 3.27 | 96% | 86% | 3.05 | 94% | 77% |
Man City/Samuel | C | C | 4 | 176 | 40% | 2.18 | 89% | 61% | 2.95 | 93% | 78% |