C2 Player Table ( Donatello,Noah,Spiderman,Lucas,Joshua )
P/P | Noah | Spiderman | Donatello | Joshua | Lucas |
---|---|---|---|---|---|
Noah | - | 64%(48%/15%/36%)(60/19/45) | 55%(34%/21%/45%)(37/23/49) | 31%(25%/6%/69%)(4/1/11) | 64%(40%/24%/36%)(27/16/24) |
Spiderman | 52%(36%/15%/48%)(45/19/60) | - | 55%(25%/29%/45%)(24/28/43) | 33%(13%/21%/67%)(3/5/16) | 56%(27%/29%/44%)(16/17/26) |
Donatello | 66%(45%/21%/34%)(49/23/37) | 75%(45%/29%/25%)(43/28/24) | - | 52%(36%/16%/48%)(20/9/27) | 77%(49%/27%/23%)(36/20/17) |
Joshua | 75%(69%/6%/25%)(11/1/4) | 88%(67%/21%/13%)(16/5/3) | 64%(48%/16%/36%)(27/9/20) | - | 88%(63%/25%/13%)(15/6/3) |
Lucas | 60%(36%/24%/40%)(24/16/27) | 73%(44%/29%/27%)(26/17/16) | 51%(23%/27%/49%)(17/20/36) | 38%(13%/25%/63%)(3/6/15) | - |
23:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
England/Donatello | C | B | 5 | 112 | 65% | 2.41 | 91% | 68% | 2.32 | 88% | 68% |
Argentina/Noah | C | B | 5 | 38 | 50% | 2.47 | 89% | 68% | 2.74 | 97% | 84% |
France/Spiderman | C | C | 4 | 57 | 47% | 2.00 | 95% | 63% | 2.47 | 88% | 72% |
Portugal/Lucas | C | C | 4 | 16 | 44% | 2.38 | 81% | 75% | 2.94 | 94% | 81% |
Italy/Joshua | B | – | 3 | 8 | 50% | 2.13 | 100% | 63% | 2.88 | 100% | 88% |
02:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig/Spiderman | B | C | 5 | 32 | 50% | 2.06 | 84% | 59% | 2.66 | 97% | 69% |
Bayer 04/Donatello | C | B | 5 | 14 | 79% | 3.07 | 100% | 100% | 2.07 | 79% | 57% |
Dortmund/Noah | C | B | 5 | 13 | 38% | 2.15 | 85% | 62% | 2.77 | 92% | 85% |
Bayern/Lucas | C | C | 4 | 56 | 48% | 2.59 | 95% | 80% | 2.80 | 93% | 79% |
Eintracht/Joshua | D | – | 1 | 8 | 100% | 2.88 | 100% | 75% | 1.13 | 75% | 38% |
04:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/Lucas | B | C | 5 | 40 | 48% | 2.23 | 88% | 70% | 2.98 | 98% | 85% |
Real Madrid/Noah | C | B | 5 | 64 | 55% | 3.02 | 98% | 73% | 2.81 | 89% | 72% |
Man City/Donatello | C | B | 5 | 96 | 71% | 2.35 | 94% | 69% | 2.05 | 80% | 52% |
Bayern/Spiderman | C | C | 4 | 85 | 42% | 1.84 | 84% | 53% | 2.47 | 92% | 76% |
PSG/Joshua | B | – | 3 | 48 | 79% | 3.13 | 98% | 81% | 2.13 | 88% | 60% |