C2 Player Table ( Ivan,Professor,Mosquito,TongPo,Goliath )
P/P | Goliath | TongPo | Mosquito | Professor | Ivan |
---|---|---|---|---|---|
Goliath | - | 44%(30%/14%/56%)(36/17/68) | 36%(36%/0%/64%)(4/0/7) | 50%(17%/33%/50%)(2/4/6) | 37%(24%/13%/63%)(32/18/84) |
TongPo | 70%(56%/14%/30%)(68/17/36) | - | 55%(36%/19%/45%)(39/20/48) | 69%(43%/25%/31%)(46/27/33) | 65%(47%/18%/35%)(54/21/41) |
Mosquito | 64%(64%/0%/36%)(7/0/4) | 64%(45%/19%/36%)(48/20/39) | - | 63%(38%/25%/37%)(101/65/97) | 83%(58%/25%/17%)(7/3/2) |
Professor | 83%(50%/33%/17%)(6/4/2) | 57%(31%/25%/43%)(33/27/46) | 62%(37%/25%/38%)(97/65/101) | - | 50%(42%/8%/50%)(5/1/6) |
Ivan | 76%(63%/13%/24%)(84/18/32) | 53%(35%/18%/47%)(41/21/54) | 42%(17%/25%/58%)(2/3/7) | 58%(50%/8%/42%)(6/1/5) | - |
21:00~GT Leagues / Group G / Serie A (05-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Ivan | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Napoli/Professor | B | C | 5 | 32 | 59% | 2.34 | 88% | 72% | 2.53 | 97% | 75% |
Roma/Mosquito | C | C | 5 | 34 | 44% | 1.71 | 79% | 50% | 2.44 | 94% | 68% |
Inter/TongPo | C | C | 5 | 48 | 48% | 2.33 | 92% | 71% | 2.85 | 94% | 88% |
Juventus/Goliath | C | C | 3 | 16 | 50% | 2.56 | 94% | 75% | 3.44 | 100% | 94% |
23:30~GT Leagues / Group G / Champions League 3 (05-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSV/Mosquito | B | C | 5 | 32 | 31% | 2.00 | 84% | 63% | 3.16 | 97% | 91% |
RB Leipzig/Professor | B | C | 5 | 31 | 65% | 2.94 | 94% | 81% | 3.03 | 94% | 81% |
A.Madrid/Ivan | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Napoli/Goliath | B | C | 5 | 32 | 31% | 2.56 | 97% | 66% | 3.56 | 94% | 94% |
Copenhagen/TongPo | D | C | 3 | 16 | 56% | 3.00 | 100% | 88% | 2.69 | 94% | 94% |
02:15~GT Leagues / Group G / Europe League 2 (05-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Mosquito | B | C | 5 | 63 | 56% | 1.84 | 89% | 56% | 2.30 | 95% | 63% |
Sporting/TongPo | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Roma/Ivan | C | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Villarreal/Professor | C | C | 4 | 33 | 52% | 2.33 | 94% | 67% | 2.76 | 97% | 85% |
Brighton/Goliath | B | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |