C3 Player Table ( Matrix,Arthur,Cleo,Samuel,Iron )
P/P | Matrix | Arthur | Samuel | Cleo | Iron |
---|---|---|---|---|---|
Matrix | - | 74%(65%/9%/26%)(28/4/11) | 80%(65%/15%/20%)(13/3/4) | 75%(54%/21%/25%)(13/5/6) | 80%(80%/0%/20%)(4/0/1) |
Arthur | 35%(26%/9%/65%)(11/4/28) | - | 69%(48%/21%/31%)(30/13/19) | 55%(38%/16%/45%)(42/18/50) | 73%(54%/20%/27%)(52/19/26) |
Samuel | 35%(20%/15%/65%)(4/3/13) | 52%(31%/21%/48%)(19/13/30) | - | 40%(25%/14%/60%)(16/9/38) | 55%(40%/15%/45%)(57/22/65) |
Cleo | 46%(25%/21%/54%)(6/5/13) | 62%(45%/16%/38%)(50/18/42) | 75%(60%/14%/25%)(38/9/16) | - | 77%(57%/20%/23%)(40/14/16) |
Iron | 20%(20%/0%/80%)(1/0/4) | 46%(27%/20%/54%)(26/19/52) | 60%(45%/15%/40%)(65/22/57) | 43%(23%/20%/57%)(16/14/40) | - |
07:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Napoli/Matrix | B | A | 7 | 36 | 64% | 3.00 | 92% | 78% | 2.33 | 92% | 64% |
PSG/Arthur | B | B | 5 | 101 | 56% | 2.92 | 92% | 77% | 2.85 | 94% | 81% |
Barcelona/Cleo | B | C | 5 | 106 | 69% | 2.94 | 95% | 78% | 2.35 | 89% | 70% |
Real Madrid/Samuel | C | C | 4 | 115 | 46% | 2.18 | 87% | 63% | 2.56 | 91% | 73% |
Bayern/Iron | C | C | 4 | 162 | 48% | 2.09 | 90% | 63% | 2.82 | 93% | 77% |
10:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands/Matrix | S | A | 9 | 51 | 86% | 3.61 | 96% | 90% | 2.08 | 82% | 59% |
Germany/Cleo | B | C | 5 | 64 | 63% | 2.20 | 86% | 69% | 2.13 | 98% | 64% |
Portugal/Arthur | C | B | 5 | 100 | 59% | 2.38 | 94% | 75% | 2.49 | 93% | 71% |
England/Samuel | C | C | 4 | 34 | 59% | 3.12 | 91% | 79% | 2.41 | 82% | 65% |
France/Iron | C | C | 4 | 56 | 52% | 2.54 | 93% | 73% | 2.95 | 100% | 79% |
12:45~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Fiorentina/Matrix | B | A | 7 | 29 | 55% | 2.41 | 97% | 62% | 2.59 | 97% | 79% |
Lazio/Arthur | A | B | 6 | 29 | 62% | 2.76 | 97% | 83% | 2.34 | 90% | 62% |
Napoli/Cleo | B | C | 5 | 36 | 56% | 2.39 | 92% | 69% | 2.50 | 97% | 69% |
AC Milan/Samuel | B | C | 5 | 44 | 48% | 2.27 | 84% | 64% | 2.43 | 89% | 68% |
Inter/Iron | C | C | 4 | 44 | 32% | 1.77 | 82% | 52% | 3.05 | 95% | 86% |