C1 Player Table ( Palas,Panther,Alexis,Walter,Rafaelo )
P/P | Panther | Alexis | Palas | Rafaelo | Walter |
---|---|---|---|---|---|
Panther | - | 62%(45%/17%/38%)(54/20/45) | 59%(45%/14%/41%)(142/44/130) | 42%(42%/0%/58%)(5/0/7) | 83%(50%/33%/17%)(9/6/3) |
Alexis | 55%(38%/17%/45%)(45/20/54) | - | 61%(45%/16%/39%)(34/12/30) | 33%(33%/0%/67%)(2/0/4) | 92%(71%/21%/8%)(17/5/2) |
Palas | 55%(41%/14%/45%)(130/44/142) | 55%(39%/16%/45%)(30/12/34) | - | 56%(44%/12%/44%)(11/3/11) | 89%(78%/11%/11%)(28/4/4) |
Rafaelo | 58%(58%/0%/42%)(7/0/5) | 67%(67%/0%/33%)(4/0/2) | 56%(44%/12%/44%)(11/3/11) | - | 75%(33%/42%/25%)(4/5/3) |
Walter | 50%(17%/33%/50%)(3/6/9) | 29%(8%/21%/71%)(2/5/17) | 22%(11%/11%/78%)(4/4/28) | 67%(25%/42%/33%)(3/5/4) | - |
15:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Man City/Palas | C | A | 6 | 158 | 66% | 2.89 | 96% | 81% | 2.65 | 94% | 73% |
Barcelona/Panther | B | B | 6 | 80 | 68% | 3.35 | 94% | 86% | 2.60 | 95% | 71% |
Bayern/Alexis | C | A | 6 | 84 | 80% | 3.56 | 95% | 86% | 2.18 | 93% | 63% |
PSG/Walter | B | C | 4 | 40 | 50% | 3.13 | 100% | 88% | 3.43 | 93% | 83% |
Real Madrid/Rafaelo | C | C | 4 | 8 | 50% | 2.63 | 88% | 88% | 2.75 | 100% | 88% |
18:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/Palas | B | A | 7 | 54 | 74% | 3.39 | 98% | 87% | 2.48 | 91% | 72% |
Man City/Panther | C | B | 6 | 145 | 55% | 2.87 | 97% | 80% | 2.80 | 97% | 81% |
Man Utd/Alexis | C | A | 5 | 94 | 59% | 2.59 | 93% | 79% | 2.74 | 90% | 68% |
Liverpool/Walter | B | C | 4 | 80 | 53% | 2.39 | 96% | 70% | 2.88 | 94% | 73% |
Arsenal/Rafaelo | B | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
20:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/Palas | C | A | 6 | 8 | 88% | 1.75 | 75% | 50% | 1.25 | 63% | 50% |
Italy/Panther | B | B | 6 | 90 | 57% | 2.88 | 91% | 79% | 2.73 | 92% | 73% |
Portugal/Alexis | C | A | 6 | 51 | 71% | 3.10 | 100% | 80% | 2.43 | 90% | 76% |
England/Walter | C | C | 4 | 92 | 60% | 2.70 | 95% | 73% | 2.73 | 97% | 77% |
Germany/Rafaelo | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |