C3 Player Table ( TongPo,Professor,Mosquito,Goliath,Shelby )
P/P | Professor | Mosquito | Shelby | Goliath | TongPo |
---|---|---|---|---|---|
Professor | - | 60%(36%/24%/40%)(103/70/114) | 0%(0%/0%/0%)(0/0/0) | 64%(44%/19%/36%)(16/7/13) | 58%(32%/27%/42%)(41/35/54) |
Mosquito | 64%(40%/24%/36%)(114/70/103) | - | 78%(70%/9%/22%)(16/2/5) | 77%(58%/18%/23%)(35/11/14) | 60%(45%/15%/40%)(70/24/63) |
Shelby | 0%(0%/0%/0%)(0/0/0) | 30%(22%/9%/70%)(5/2/16) | - | 43%(13%/30%/57%)(3/7/13) | 22%(13%/9%/78%)(3/2/18) |
Goliath | 56%(36%/19%/44%)(13/7/16) | 42%(23%/18%/58%)(14/11/35) | 87%(57%/30%/13%)(13/7/3) | - | 45%(33%/12%/55%)(55/21/93) |
TongPo | 68%(42%/27%/32%)(54/35/41) | 55%(40%/15%/45%)(63/24/70) | 87%(78%/9%/13%)(18/2/3) | 67%(55%/12%/33%)(93/21/55) | - |
05:00~GT Leagues / Group G / La Liga (15-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/TongPo | B | B | 5 | 56 | 59% | 2.61 | 88% | 79% | 2.66 | 95% | 77% |
A.Madrid/Professor | B | C | 5 | 34 | 68% | 2.85 | 97% | 82% | 2.50 | 91% | 79% |
Girona/Mosquito | C | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
A.Bilbao/Goliath | C | C | 4 | 24 | 42% | 3.17 | 100% | 83% | 3.50 | 100% | 88% |
Real Madrid/Shelby | B | D | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
07:30~GT Leagues / Group G / Champions League 1 (15-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayern/TongPo | B | B | 5 | 89 | 52% | 2.35 | 93% | 70% | 2.65 | 96% | 76% |
Real Madrid/Professor | B | C | 5 | 31 | 52% | 2.68 | 100% | 74% | 3.26 | 97% | 90% |
PSG/Mosquito | B | C | 5 | 32 | 63% | 2.56 | 97% | 75% | 2.53 | 100% | 81% |
Man City/Goliath | C | C | 4 | 64 | 45% | 3.20 | 95% | 81% | 3.52 | 98% | 84% |
Inter/Shelby | B | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
10:15~GT Leagues / Group G / Serie A (15-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/TongPo | B | B | 5 | 48 | 48% | 2.02 | 79% | 69% | 2.60 | 96% | 75% |
Inter/Mosquito | B | C | 5 | 32 | 63% | 2.13 | 100% | 69% | 2.16 | 91% | 66% |
Napoli/Goliath | B | C | 4 | 48 | 40% | 3.02 | 98% | 75% | 3.71 | 96% | 92% |
Juventus/Professor | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Roma/Shelby | C | D | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |