C3 Player Table ( TongPo,Professor,Mosquito,Goliath,Shelby )
P/P | Professor | Mosquito | Shelby | Goliath | TongPo |
---|---|---|---|---|---|
Professor | - | 61%(36%/25%/39%)(105/73/115) | 67%(50%/17%/33%)(3/1/2) | 64%(45%/19%/36%)(19/8/15) | 58%(32%/26%/42%)(43/36/57) |
Mosquito | 64%(39%/25%/36%)(115/73/105) | - | 83%(76%/7%/17%)(22/2/5) | 77%(59%/18%/23%)(39/12/15) | 61%(46%/15%/39%)(75/24/64) |
Shelby | 50%(33%/17%/50%)(2/1/3) | 24%(17%/7%/76%)(5/2/22) | - | 41%(14%/28%/59%)(4/8/17) | 21%(10%/10%/79%)(3/3/23) |
Goliath | 55%(36%/19%/45%)(15/8/19) | 41%(23%/18%/59%)(15/12/39) | 86%(59%/28%/14%)(17/8/4) | - | 45%(32%/13%/55%)(56/22/97) |
TongPo | 68%(42%/26%/32%)(57/36/43) | 54%(39%/15%/46%)(64/24/75) | 90%(79%/10%/10%)(23/3/3) | 68%(55%/13%/32%)(97/22/56) | - |
05:00~GT Leagues / Group G / La Liga (16-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/TongPo | B | B | 5 | 64 | 59% | 2.61 | 88% | 80% | 2.55 | 94% | 70% |
A.Madrid/Professor | B | C | 5 | 42 | 64% | 2.76 | 95% | 76% | 2.52 | 90% | 79% |
Girona/Mosquito | C | C | 5 | 8 | 100% | 4.13 | 100% | 100% | 2.25 | 100% | 63% |
A.Bilbao/Goliath | C | C | 4 | 32 | 44% | 3.09 | 100% | 81% | 3.50 | 97% | 88% |
Real Madrid/Shelby | B | D | 3 | 8 | 13% | 1.13 | 75% | 25% | 3.00 | 88% | 88% |
07:30~GT Leagues / Group G / Champions League 1 (16-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayern/TongPo | B | B | 5 | 97 | 54% | 2.41 | 94% | 72% | 2.68 | 96% | 76% |
PSG/Mosquito | B | C | 5 | 40 | 68% | 2.80 | 98% | 78% | 2.38 | 98% | 78% |
Real Madrid/Professor | B | C | 5 | 39 | 54% | 2.72 | 100% | 74% | 3.10 | 95% | 87% |
Man City/Goliath | C | C | 4 | 72 | 47% | 3.19 | 96% | 81% | 3.56 | 99% | 85% |
Inter/Shelby | B | D | 3 | 8 | 25% | 1.75 | 75% | 63% | 3.50 | 100% | 100% |
10:15~GT Leagues / Group G / Serie A (16-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/TongPo | B | B | 5 | 56 | 50% | 2.20 | 82% | 73% | 2.55 | 93% | 75% |
Inter/Mosquito | B | C | 5 | 40 | 63% | 2.30 | 100% | 73% | 2.25 | 93% | 65% |
Napoli/Goliath | B | C | 4 | 56 | 39% | 2.98 | 95% | 75% | 3.61 | 96% | 91% |
Juventus/Professor | C | C | 4 | 8 | 88% | 2.63 | 100% | 75% | 2.25 | 100% | 88% |
Roma/Shelby | C | D | 3 | 8 | 38% | 1.38 | 88% | 50% | 2.88 | 88% | 75% |