C2 Player Table ( Gaga,Boki,Jekos,Gabiigol,Zyen )
P/P | Gaga | Boki | Jekos | Gabiigol | Zyen |
---|---|---|---|---|---|
Gaga | - | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) |
Boki | 0%(0%/0%/0%)(0/0/0) | - | 63%(45%/18%/37%)(28/11/23) | 83%(33%/50%/17%)(2/3/1) | 61%(37%/24%/39%)(20/13/21) |
Jekos | 0%(0%/0%/0%)(0/0/0) | 55%(37%/18%/45%)(23/11/28) | - | 17%(17%/0%/83%)(1/0/5) | 55%(29%/26%/45%)(24/22/38) |
Gabiigol | 0%(0%/0%/0%)(0/0/0) | 67%(17%/50%/33%)(1/3/2) | 83%(83%/0%/17%)(5/0/1) | - | 100%(33%/67%/0%)(2/4/0) |
Zyen | 0%(0%/0%/0%)(0/0/0) | 63%(39%/24%/37%)(21/13/20) | 71%(45%/26%/29%)(38/22/24) | 67%(0%/67%/33%)(0/4/2) | - |
23:40~Champions League C 2024-03-16, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Gabiigol | B | S | 8 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
AC Milan/Zyen | A | B | 7 | 22 | 73% | 1.68 | 82% | 55% | 1.45 | 82% | 36% |
Newcastle/Boki | B | B | 6 | 24 | 67% | 2.13 | 96% | 58% | 1.88 | 83% | 67% |
Sevilla/Jekos | C | C | 4 | 32 | 59% | 1.44 | 84% | 38% | 1.81 | 88% | 47% |
Galatasaray/Gaga | D | – | 1 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
01:50~Europa League 2024-03-16, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Villarreal/Gabiigol | C | S | 7 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Marseille/Boki | C | B | 5 | 24 | 63% | 1.71 | 83% | 54% | 1.92 | 79% | 54% |
Bayer 04/Jekos | B | C | 5 | 48 | 63% | 1.73 | 90% | 50% | 1.73 | 83% | 52% |
West Ham/Zyen | C | B | 5 | 22 | 64% | 1.64 | 73% | 59% | 1.91 | 68% | 64% |
Roma/Gaga | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
04:10~Premier League 2024-03-16, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Gabiigol | A | S | 9 | 34 | 68% | 1.79 | 91% | 53% | 1.91 | 97% | 59% |
Man City/Boki | B | B | 6 | 24 | 71% | 2.46 | 79% | 63% | 1.83 | 75% | 67% |
Tottenham/Jekos | B | C | 5 | 32 | 69% | 1.97 | 88% | 59% | 1.97 | 91% | 59% |
Man Utd/Zyen | C | B | 4 | 22 | 50% | 1.55 | 82% | 45% | 2.14 | 95% | 68% |
Arsenal/Gaga | B | – | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |