C1 Player Table ( BlackStar98,kraftvk,labotryas,FEARGGWP,Upcake22 )
P/P | BlackStar98 | kraftvk | labotryas | FEARGGWP | Upcake22 |
---|---|---|---|---|---|
BlackStar98 | - | 82%(44%/38%/18%)(76/65/30) | 72%(30%/42%/28%)(58/82/54) | 70%(31%/39%/30%)(52/65/50) | 73%(34%/39%/27%)(33/38/26) |
kraftvk | 56%(18%/38%/44%)(30/65/76) | 53%(25%/28%/47%)(86/97/164) | 57%(23%/34%/43%)(82/119/149) | 57%(24%/33%/43%)(45/61/80) | |
labotryas | 70%(28%/42%/30%)(54/82/58) | 75%(47%/28%/25%)(164/97/86) | 61%(27%/34%/39%)(100/127/148) | 73%(38%/35%/27%)(88/81/62) | |
FEARGGWP | 69%(30%/39%/31%)(50/65/52) | 77%(43%/34%/23%)(149/119/82) | 73%(39%/34%/27%)(148/127/100) | 82%(49%/33%/18%)(108/74/40) | |
Upcake22 | 66%(27%/39%/34%)(26/38/33) | 76%(43%/33%/24%)(80/61/45) | 62%(27%/35%/38%)(62/81/88) | 51%(18%/33%/49%)(40/74/108) |
15:00~International A 2024-03-18, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/BlackStar98 | S | A | 9 | 24 | 75% | 1.92 | 88% | 58% | 1.79 | 92% | 50% |
Portugal/labotryas | B | A | 6 | 110 | 70% | 1.94 | 85% | 64% | 1.76 | 85% | 55% |
Argentina/FEARGGWP | C | A | 6 | 112 | 63% | 1.77 | 84% | 53% | 1.77 | 85% | 51% |
England/Upcake22 | B | B | 6 | 86 | 73% | 1.71 | 85% | 49% | 1.49 | 79% | 50% |
Germany/kraftvk | B | C | 5 | 102 | 54% | 1.42 | 78% | 44% | 1.99 | 90% | 63% |
17:10~Champions League B 2024-03-18, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/BlackStar98 | B | A | 8 | 24 | 75% | 1.58 | 88% | 50% | 1.67 | 92% | 50% |
Napoli/labotryas | B | A | 7 | 112 | 72% | 1.96 | 89% | 55% | 1.55 | 85% | 43% |
Arsenal/Upcake22 | B | B | 6 | 78 | 73% | 1.78 | 90% | 51% | 1.42 | 74% | 42% |
A.Madrid/kraftvk | A | C | 6 | 56 | 64% | 1.63 | 80% | 48% | 1.79 | 84% | 55% |
Man Utd/FEARGGWP | C | A | 5 | 96 | 73% | 1.59 | 84% | 48% | 1.41 | 79% | 38% |
19:30~Champions League C 2024-03-18, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/labotryas | A | A | 8 | 129 | 77% | 2.01 | 93% | 60% | 1.64 | 81% | 52% |
Inter/BlackStar98 | B | A | 7 | 57 | 68% | 1.56 | 79% | 46% | 1.46 | 79% | 44% |
Newcastle/FEARGGWP | B | A | 7 | 88 | 77% | 1.91 | 83% | 55% | 1.38 | 72% | 43% |
Galatasaray/Upcake22 | D | B | 5 | 85 | 59% | 1.29 | 71% | 35% | 1.68 | 81% | 45% |
Sevilla/kraftvk | C | C | 4 | 65 | 55% | 1.32 | 80% | 32% | 1.86 | 91% | 57% |
21:40~Seria A 2024-03-18, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/FEARGGWP | A | A | 8 | 96 | 78% | 1.54 | 76% | 48% | 1.06 | 65% | 27% |
Roma/BlackStar98 | B | A | 7 | 24 | 75% | 1.67 | 79% | 63% | 1.75 | 92% | 54% |
Juventus/labotryas | B | A | 6 | 65 | 65% | 1.94 | 91% | 54% | 1.75 | 89% | 65% |
Napoli/Upcake22 | B | B | 6 | 103 | 77% | 2.08 | 87% | 63% | 1.54 | 83% | 47% |
Inter/kraftvk | B | C | 5 | 143 | 64% | 1.85 | 89% | 56% | 1.77 | 85% | 54% |