C2 Player Table ( Palas,Donatello,Adriano,Rafaelo,Lucas )
P/P | Palas | Adriano | Donatello | Lucas | Rafaelo |
---|---|---|---|---|---|
Palas | - | 67%(50%/17%/33%)(6/2/4) | 67%(52%/15%/33%)(65/19/42) | 61%(56%/6%/39%)(20/2/14) | 65%(55%/10%/35%)(27/5/17) |
Adriano | 50%(33%/17%/50%)(4/2/6) | - | 43%(21%/21%/57%)(19/19/51) | 64%(38%/26%/36%)(28/19/26) | 54%(33%/21%/46%)(8/5/11) |
Donatello | 48%(33%/15%/52%)(42/19/65) | 79%(57%/21%/21%)(51/19/19) | - | 77%(53%/24%/23%)(66/30/28) | 72%(61%/11%/28%)(11/2/5) |
Lucas | 44%(39%/6%/56%)(14/2/20) | 62%(36%/26%/38%)(26/19/28) | 47%(23%/24%/53%)(28/30/66) | - | 50%(33%/17%/50%)(2/1/3) |
Rafaelo | 45%(35%/10%/55%)(17/5/27) | 67%(46%/21%/33%)(11/5/8) | 39%(28%/11%/61%)(5/2/11) | 67%(50%/17%/33%)(3/1/2) | - |
23:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands/Palas | B | A | 7 | 39 | 69% | 3.38 | 97% | 85% | 2.69 | 85% | 77% |
Italy/Donatello | B | B | 6 | 94 | 57% | 2.32 | 85% | 64% | 2.56 | 91% | 73% |
France/Adriano | C | B | 5 | 8 | 50% | 2.88 | 100% | 75% | 2.63 | 100% | 75% |
England/Rafaelo | B | C | 5 | 14 | 86% | 2.64 | 93% | 86% | 1.86 | 79% | 64% |
Portugal/Lucas | C | C | 4 | 64 | 48% | 2.44 | 94% | 67% | 2.77 | 92% | 75% |
02:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/Palas | B | A | 7 | 62 | 74% | 3.45 | 97% | 85% | 2.52 | 92% | 73% |
Liverpool/Adriano | C | B | 5 | 43 | 58% | 2.81 | 95% | 86% | 2.60 | 93% | 72% |
Chelsea/Donatello | C | B | 5 | 8 | 63% | 3.13 | 100% | 100% | 2.88 | 100% | 75% |
Man Utd/Rafaelo | C | C | 4 | 33 | 61% | 2.55 | 97% | 76% | 2.70 | 97% | 76% |
Man City/Lucas | C | C | 4 | 102 | 56% | 2.48 | 94% | 75% | 2.62 | 90% | 71% |
04:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Palas | C | A | 6 | 96 | 57% | 3.02 | 95% | 80% | 2.77 | 95% | 76% |
Barcelona/Rafaelo | B | C | 5 | 24 | 79% | 3.21 | 92% | 88% | 2.08 | 79% | 58% |
Inter/Donatello | C | B | 5 | 88 | 74% | 3.18 | 97% | 76% | 2.26 | 90% | 67% |
Man City/Adriano | C | B | 5 | 88 | 65% | 2.99 | 99% | 82% | 2.81 | 95% | 78% |
PSG/Lucas | C | C | 4 | 56 | 41% | 2.18 | 89% | 66% | 3.29 | 96% | 80% |