C1 Player Table ( dm1trena,lowheels,Bomb1to,Jekunam,d1pseN )
P/P | dm1trena | lowheels | Bomb1to | Jekunam | d1pseN |
---|---|---|---|---|---|
dm1trena | - | 67%(44%/22%/33%)(121/60/91) | 73%(37%/36%/27%)(119/115/87) | 63%(38%/25%/38%)(3/2/3) | 63%(23%/40%/37%)(77/137/127) |
lowheels | 56%(33%/22%/44%)(91/60/121) | 62%(34%/27%/38%)(125/100/140) | 59%(31%/28%/41%)(17/15/22) | 63%(32%/31%/38%)(119/116/141) | |
Bomb1to | 63%(27%/36%/37%)(87/115/119) | 66%(38%/27%/34%)(140/100/125) | 75%(50%/25%/25%)(4/2/2) | 62%(31%/31%/38%)(145/144/179) | |
Jekunam | 63%(38%/25%/38%)(3/2/3) | 69%(41%/28%/31%)(22/15/17) | 50%(25%/25%/50%)(2/2/4) | 63%(38%/25%/38%)(3/2/3) | |
d1pseN | 77%(37%/40%/23%)(127/137/77) | 68%(38%/31%/32%)(141/116/119) | 69%(38%/31%/31%)(179/144/145) | 63%(38%/25%/38%)(3/2/3) |
15:20~Premier League 2024-03-26, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Jekunam | A | S | 9 | 41 | 85% | 2.66 | 93% | 78% | 1.34 | 73% | 37% |
Arsenal/d1pseN | B | A | 6 | 103 | 76% | 1.91 | 89% | 60% | 1.65 | 87% | 49% |
Tottenham/dm1trena | B | B | 6 | 24 | 75% | 2.00 | 88% | 63% | 1.79 | 92% | 50% |
Man City/lowheels | B | C | 5 | 100 | 60% | 1.93 | 86% | 56% | 2.28 | 88% | 72% |
Man Utd/Bomb1to | C | B | 5 | 65 | 45% | 1.71 | 85% | 54% | 2.60 | 92% | 78% |
17:30~Champions League C 2024-03-26, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/d1pseN | A | A | 8 | 157 | 74% | 2.17 | 92% | 69% | 1.70 | 85% | 51% |
Galatasaray/Jekunam | D | S | 7 | 72 | 50% | 1.99 | 81% | 60% | 2.28 | 92% | 68% |
Inter/dm1trena | B | B | 6 | 97 | 63% | 1.92 | 88% | 55% | 2.01 | 96% | 61% |
Newcastle/Bomb1to | B | B | 6 | 57 | 72% | 2.32 | 91% | 72% | 2.12 | 86% | 61% |
Sevilla/lowheels | C | C | 5 | 103 | 64% | 1.86 | 86% | 58% | 1.90 | 92% | 59% |
19:50~International B 2024-03-26, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands/Jekunam | B | S | 8 | 44 | 73% | 2.70 | 93% | 80% | 2.00 | 89% | 59% |
Germany/d1pseN | B | A | 6 | 103 | 70% | 1.98 | 88% | 61% | 1.78 | 84% | 52% |
England/dm1trena | B | B | 6 | 78 | 64% | 2.08 | 87% | 67% | 2.05 | 91% | 62% |
Portugal/Bomb1to | B | B | 6 | 92 | 61% | 2.17 | 88% | 66% | 2.32 | 92% | 75% |
Argentina/lowheels | C | C | 5 | 110 | 60% | 2.01 | 90% | 62% | 2.08 | 90% | 66% |
22:00~Champions League D 2024-03-26, J1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSG/Jekunam | B | S | 8 | 48 | 77% | 2.10 | 81% | 58% | 1.54 | 79% | 48% |
Man City/d1pseN | B | A | 7 | 110 | 74% | 2.07 | 90% | 64% | 1.77 | 89% | 48% |
Real Madrid/lowheels | A | C | 6 | 56 | 61% | 2.16 | 91% | 57% | 1.96 | 86% | 61% |
Bayern/dm1trena | B | B | 6 | 8 | 75% | 2.50 | 100% | 75% | 2.38 | 100% | 75% |
Barcelona/Bomb1to | B | B | 6 | 32 | 59% | 2.16 | 94% | 63% | 2.25 | 91% | 66% |