C1 Player Table ( Cleo,Palas,Donatello,Leonardo,Bruno )
P/P | Cleo | Leonardo | Palas | Bruno | Donatello |
---|---|---|---|---|---|
Cleo | - | 40%(25%/15%/60%)(10/6/24) | 58%(26%/32%/42%)(10/12/16) | 69%(46%/23%/31%)(16/8/11) | 48%(37%/12%/52%)(19/6/27) |
Leonardo | 75%(60%/15%/25%)(24/6/10) | - | 58%(42%/16%/42%)(143/53/142) | 67%(46%/21%/33%)(146/65/103) | 64%(44%/20%/36%)(55/25/45) |
Palas | 74%(42%/32%/26%)(16/12/10) | 58%(42%/16%/42%)(142/53/143) | - | 72%(56%/16%/28%)(126/36/63) | 67%(52%/15%/33%)(69/20/43) |
Bruno | 54%(31%/23%/46%)(11/8/16) | 54%(33%/21%/46%)(103/65/146) | 44%(28%/16%/56%)(63/36/126) | - | 53%(32%/21%/47%)(62/41/90) |
Donatello | 63%(52%/12%/37%)(27/6/19) | 56%(36%/20%/44%)(45/25/55) | 48%(33%/15%/52%)(43/20/69) | 68%(47%/21%/32%)(90/41/62) | - |
15:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/Cleo | B | B | 6 | 145 | 70% | 2.91 | 94% | 79% | 2.30 | 88% | 68% |
Man City/Palas | C | B | 6 | 174 | 65% | 2.93 | 96% | 82% | 2.74 | 93% | 74% |
Real Madrid/Donatello | C | B | 5 | 56 | 73% | 2.54 | 88% | 70% | 1.93 | 86% | 63% |
Bayern/Leonardo | C | B | 5 | 70 | 71% | 2.60 | 94% | 76% | 2.33 | 91% | 70% |
PSG/Bruno | C | C | 5 | 98 | 51% | 2.38 | 91% | 68% | 2.78 | 91% | 80% |
18:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Juventus/Palas | C | B | 6 | 46 | 57% | 2.78 | 98% | 74% | 2.80 | 96% | 78% |
Napoli/Leonardo | B | B | 6 | 30 | 53% | 2.47 | 93% | 73% | 2.77 | 97% | 80% |
AC Milan/Donatello | B | B | 5 | 49 | 59% | 2.59 | 92% | 67% | 2.33 | 90% | 71% |
Inter/Cleo | C | B | 5 | 107 | 68% | 2.78 | 94% | 78% | 2.31 | 90% | 66% |
Roma/Bruno | C | C | 4 | 47 | 53% | 2.40 | 96% | 68% | 3.02 | 96% | 81% |
20:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Italy/Palas | B | B | 6 | 88 | 61% | 3.00 | 97% | 78% | 2.35 | 91% | 68% |
England/Donatello | B | B | 5 | 128 | 68% | 2.47 | 91% | 67% | 2.22 | 87% | 66% |
Portugal/Cleo | C | B | 5 | 74 | 70% | 2.50 | 93% | 76% | 1.93 | 88% | 57% |
Germany/Leonardo | C | B | 5 | 84 | 67% | 2.45 | 94% | 73% | 2.27 | 89% | 69% |
France/Bruno | B | C | 5 | 63 | 63% | 2.83 | 92% | 81% | 2.67 | 90% | 79% |