C2 Player Table ( Cleo,Liam,Donatello,Spiderman,Iron )
P/P | Donatello | Liam | Cleo | Iron | Spiderman |
---|---|---|---|---|---|
Donatello | - | 57%(44%/13%/43%)(51/15/49) | 64%(53%/10%/36%)(31/6/21) | 67%(50%/17%/33%)(18/6/12) | 76%(50%/27%/24%)(59/32/28) |
Liam | 56%(43%/13%/44%)(49/15/51) | - | 66%(49%/17%/34%)(84/30/59) | 82%(73%/9%/18%)(49/6/12) | 88%(68%/21%/12%)(52/16/9) |
Cleo | 47%(36%/10%/53%)(21/6/31) | 51%(34%/17%/49%)(59/30/84) | - | 78%(60%/18%/22%)(52/16/19) | 78%(53%/24%/22%)(77/35/32) |
Iron | 50%(33%/17%/50%)(12/6/18) | 27%(18%/9%/73%)(12/6/49) | 40%(22%/18%/60%)(19/16/52) | - | 49%(29%/19%/51%)(21/14/37) |
Spiderman | 50%(24%/27%/50%)(28/32/59) | 32%(12%/21%/68%)(9/16/52) | 47%(22%/24%/53%)(32/35/77) | 71%(51%/19%/29%)(37/14/21) | - |
23:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands/Cleo | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Italy/Liam | B | B | 6 | 84 | 63% | 3.05 | 96% | 86% | 3.08 | 94% | 82% |
England/Donatello | B | B | 6 | 136 | 68% | 2.46 | 90% | 67% | 2.18 | 85% | 65% |
Germany/Spiderman | C | C | 4 | 104 | 56% | 1.87 | 85% | 55% | 2.19 | 88% | 62% |
Portugal/Iron | C | C | 4 | 102 | 47% | 2.25 | 89% | 69% | 2.93 | 95% | 77% |
02:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/Cleo | B | B | 6 | 153 | 70% | 2.90 | 95% | 78% | 2.29 | 89% | 67% |
PSG/Liam | C | B | 6 | 115 | 71% | 3.55 | 97% | 90% | 2.41 | 90% | 70% |
Inter/Donatello | C | B | 5 | 96 | 71% | 3.05 | 94% | 74% | 2.36 | 91% | 70% |
Real Madrid/Spiderman | C | C | 4 | 187 | 54% | 2.04 | 84% | 61% | 2.41 | 93% | 69% |
Bayern/Iron | C | C | 4 | 210 | 45% | 2.12 | 90% | 63% | 2.96 | 94% | 79% |
04:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Brighton/Liam | – | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Fiorentina/Iron | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Roma/Spiderman | C | C | 4 | 44 | 48% | 2.36 | 89% | 73% | 3.05 | 100% | 86% |
Freiburg/Cleo | – | B | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Villareal/Donatello | – | B | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |