C3 Player Table ( GianniKid,DangerDim77,mr_elidarius,JKey,RuBIX )
P/P | GianniKid | DangerDim77 | mr_elidarius | JKey | RuBIX |
---|---|---|---|---|---|
GianniKid | - | 67%(35%/32%/33%)(109/99/102) | 75%(34%/41%/25%)(96/116/72) | 78%(44%/34%/22%)(130/100/66) | 52%(26%/26%/48%)(75/75/137) |
DangerDim77 | 65%(33%/32%/35%)(102/99/109) | - | 68%(37%/31%/32%)(114/96/98) | 69%(34%/36%/31%)(107/113/97) | 54%(25%/29%/46%)(78/90/144) |
mr_elidarius | 66%(25%/41%/34%)(72/116/96) | 63%(32%/31%/37%)(98/96/114) | - | 69%(35%/34%/31%)(102/100/89) | 55%(23%/32%/45%)(65/89/127) |
JKey | 56%(22%/34%/44%)(66/100/130) | 66%(31%/36%/34%)(97/113/107) | 65%(31%/34%/35%)(89/100/102) | - | 48%(21%/27%/52%)(63/80/153) |
RuBIX | 74%(48%/26%/26%)(137/75/75) | 75%(46%/29%/25%)(144/90/78) | 77%(45%/32%/23%)(127/89/65) | 79%(52%/27%/21%)(153/80/63) | - |
06:30~Champions League D 2024-03-28, G, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Man City/RuBIX | B | S | 8 | 161 | 75% | 2.24 | 91% | 66% | 1.83 | 88% | 58% |
Real Madrid/GianniKid | A | B | 6 | 72 | 72% | 1.85 | 83% | 56% | 1.85 | 85% | 57% |
PSG/DangerDim77 | B | B | 5 | 72 | 65% | 2.00 | 89% | 65% | 2.22 | 97% | 69% |
Barcelona/JKey | B | C | 5 | 72 | 53% | 1.69 | 85% | 53% | 2.25 | 94% | 71% |
Bayern/mr_elidarius | B | B | 5 | 72 | 60% | 1.39 | 81% | 42% | 1.65 | 83% | 50% |
08:40~Champions League B 2024-03-28, H, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Napoli/RuBIX | B | S | 8 | 88 | 72% | 2.23 | 92% | 73% | 2.08 | 91% | 64% |
A.Madrid/mr_elidarius | A | B | 6 | 72 | 67% | 1.90 | 85% | 60% | 1.94 | 90% | 64% |
Dortmund/DangerDim77 | A | B | 6 | 72 | 60% | 1.79 | 83% | 51% | 1.99 | 85% | 57% |
Arsenal/JKey | B | C | 5 | 145 | 63% | 1.80 | 90% | 57% | 2.13 | 92% | 66% |
Man Utd/GianniKid | C | B | 4 | 122 | 60% | 1.67 | 82% | 52% | 1.94 | 85% | 56% |
11:00~International A 2024-03-28, I, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Portugal/RuBIX | B | S | 8 | 88 | 76% | 2.42 | 92% | 73% | 1.70 | 84% | 55% |
France/DangerDim77 | S | B | 7 | 72 | 69% | 2.22 | 90% | 64% | 1.81 | 89% | 54% |
England/JKey | B | C | 5 | 72 | 64% | 1.75 | 88% | 53% | 2.24 | 94% | 67% |
Germany/mr_elidarius | B | B | 5 | 72 | 64% | 1.69 | 86% | 50% | 1.60 | 90% | 49% |
Argentina/GianniKid | C | B | 5 | 72 | 60% | 1.81 | 86% | 49% | 2.19 | 93% | 64% |
13:10~Premier League 2024-03-28, J, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/JKey | A | C | 7 | 69 | 71% | 2.32 | 94% | 68% | 2.13 | 93% | 65% |
Man Utd/RuBIX | C | S | 7 | 158 | 61% | 2.04 | 91% | 60% | 1.98 | 91% | 63% |
Man City/mr_elidarius | B | B | 6 | 142 | 66% | 1.84 | 85% | 56% | 1.90 | 87% | 57% |
Arsenal/GianniKid | B | B | 5 | 152 | 66% | 2.07 | 93% | 64% | 1.94 | 91% | 61% |
Tottenham/DangerDim77 | B | B | 5 | 71 | 58% | 1.80 | 92% | 58% | 2.27 | 94% | 72% |