C2 Player Table ( Carlos,Saigon,David,Anthem,Ozil )
P/P | Anthem | Saigon | Carlos | Ozil | David |
---|---|---|---|---|---|
Anthem | - | 62%(44%/18%/38%)(36/15/31) | 61%(44%/17%/39%)(31/12/28) | 67%(51%/16%/33%)(37/12/24) | 49%(36%/13%/51%)(26/9/37) |
Saigon | 56%(38%/18%/44%)(31/15/36) | - | 59%(45%/14%/41%)(64/20/58) | 64%(49%/15%/36%)(35/11/26) | 60%(45%/15%/40%)(100/33/90) |
Carlos | 56%(39%/17%/44%)(28/12/31) | 55%(41%/14%/45%)(58/20/64) | - | 64%(46%/19%/36%)(27/11/21) | 52%(36%/16%/48%)(46/20/61) |
Ozil | 49%(33%/16%/51%)(24/12/37) | 51%(36%/15%/49%)(26/11/35) | 54%(36%/19%/46%)(21/11/27) | - | 38%(22%/17%/62%)(13/10/37) |
David | 64%(51%/13%/36%)(37/9/26) | 55%(40%/15%/45%)(90/33/100) | 64%(48%/16%/36%)(61/20/46) | 78%(62%/17%/22%)(37/10/13) | - |
21:00~GT Leagues / Group F / Europa League 2 (29-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Carlos | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Sporting/Saigon | B | C | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Roma/David | C | B | 5 | 32 | 50% | 3.41 | 100% | 100% | 3.50 | 97% | 81% |
Brighton/Anthem | B | C | 5 | 15 | 40% | 2.13 | 80% | 67% | 3.07 | 100% | 87% |
Villarreal/Ozil | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
23:30~GT Leagues / Group F / Champions League 1 (29-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Carlos | B | A | 6 | 31 | 81% | 3.58 | 100% | 87% | 2.39 | 84% | 61% |
Bayern/David | B | B | 5 | 49 | 51% | 3.08 | 90% | 84% | 3.33 | 98% | 84% |
PSG/Saigon | C | C | 5 | 33 | 52% | 3.09 | 100% | 76% | 3.24 | 100% | 88% |
Real Madrid/Anthem | B | C | 5 | 96 | 53% | 2.76 | 95% | 81% | 2.86 | 93% | 79% |
Man City/Ozil | C | C | 4 | 16 | 50% | 2.75 | 94% | 81% | 3.00 | 100% | 94% |
02:15~GT Leagues / Group F / La Liga (29-03-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Carlos | B | A | 6 | 64 | 69% | 3.91 | 97% | 86% | 2.98 | 95% | 81% |
Barcelona/David | B | B | 5 | 32 | 59% | 3.78 | 97% | 84% | 3.81 | 100% | 94% |
Girona/Saigon | C | C | 5 | 16 | 75% | 3.56 | 100% | 88% | 2.88 | 94% | 81% |
A.Madrid/Anthem | B | C | 5 | 32 | 69% | 2.56 | 91% | 78% | 2.28 | 100% | 69% |
A.Bilbao/Ozil | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |