C3 Player Table ( GianniKid,DangerDim77,mr_elidarius,JKey,RuBIX )
P/P | GianniKid | DangerDim77 | mr_elidarius | JKey | RuBIX |
---|---|---|---|---|---|
GianniKid | - | 66%(35%/31%/34%)(111/100/107) | 75%(35%/40%/25%)(101/117/74) | 77%(44%/33%/23%)(133/100/71) | 53%(26%/27%/47%)(76/79/140) |
DangerDim77 | 65%(34%/31%/35%)(107/100/111) | - | 68%(37%/31%/32%)(117/99/100) | 70%(34%/35%/30%)(111/115/99) | 54%(25%/29%/46%)(80/92/148) |
mr_elidarius | 65%(25%/40%/35%)(74/117/101) | 63%(32%/31%/37%)(100/99/117) | - | 69%(35%/34%/31%)(105/102/92) | 54%(23%/31%/46%)(67/90/132) |
JKey | 56%(23%/33%/44%)(71/100/133) | 66%(30%/35%/34%)(99/115/111) | 65%(31%/34%/35%)(92/102/105) | - | 48%(21%/27%/52%)(65/82/157) |
RuBIX | 74%(47%/27%/26%)(140/79/76) | 75%(46%/29%/25%)(148/92/80) | 77%(46%/31%/23%)(132/90/67) | 79%(52%/27%/21%)(157/82/65) | - |
06:30~Champions League D 2024-03-29, G, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSG/RuBIX | B | S | 8 | 72 | 78% | 2.35 | 88% | 68% | 1.69 | 82% | 53% |
Real Madrid/mr_elidarius | A | C | 6 | 72 | 58% | 1.74 | 85% | 50% | 1.76 | 81% | 60% |
Man City/GianniKid | B | B | 6 | 137 | 74% | 2.08 | 89% | 58% | 1.84 | 90% | 55% |
Barcelona/DangerDim77 | B | B | 5 | 64 | 61% | 1.97 | 88% | 64% | 2.19 | 91% | 73% |
Bayern/JKey | B | C | 5 | 80 | 68% | 1.75 | 93% | 59% | 2.05 | 93% | 65% |
08:40~Champions League B 2024-03-29, H, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/RuBIX | A | S | 8 | 72 | 75% | 2.33 | 94% | 67% | 1.64 | 83% | 50% |
A.Madrid/JKey | A | C | 6 | 80 | 70% | 1.99 | 93% | 65% | 1.98 | 84% | 56% |
Napoli/GianniKid | B | B | 6 | 56 | 68% | 1.98 | 89% | 66% | 2.00 | 89% | 70% |
Arsenal/DangerDim77 | B | B | 5 | 155 | 65% | 1.96 | 90% | 58% | 2.03 | 90% | 57% |
Man Utd/mr_elidarius | C | C | 4 | 136 | 57% | 1.40 | 79% | 40% | 1.95 | 91% | 54% |
11:00~International A 2024-03-29, I, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/RuBIX | S | S | 10 | 72 | 86% | 2.49 | 97% | 74% | 1.57 | 81% | 46% |
England/DangerDim77 | B | B | 5 | 64 | 56% | 1.86 | 84% | 55% | 2.28 | 91% | 73% |
Portugal/GianniKid | B | B | 5 | 56 | 55% | 1.80 | 86% | 54% | 2.21 | 91% | 68% |
Germany/JKey | B | C | 5 | 80 | 60% | 1.66 | 89% | 54% | 2.21 | 93% | 68% |
Argentina/mr_elidarius | C | C | 5 | 72 | 56% | 1.64 | 88% | 51% | 2.13 | 93% | 64% |
13:10~Premier League 2024-03-29, J, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/RuBIX | B | S | 8 | 73 | 67% | 2.01 | 85% | 60% | 1.71 | 78% | 51% |
Liverpool/DangerDim77 | A | B | 7 | 64 | 67% | 2.23 | 88% | 66% | 1.94 | 84% | 59% |
Man City/JKey | B | C | 6 | 160 | 64% | 2.01 | 90% | 68% | 2.25 | 91% | 74% |
Arsenal/mr_elidarius | B | C | 5 | 162 | 64% | 1.66 | 84% | 50% | 1.76 | 83% | 56% |
Man Utd/GianniKid | C | B | 4 | 130 | 58% | 1.63 | 80% | 51% | 1.95 | 85% | 57% |