C2 Player Table ( MisterX,Andrew,Iron,Lucas,Antonio )
P/P | Andrew | Antonio | Iron | Lucas | MisterX |
---|---|---|---|---|---|
Andrew | - | 100%(100%/0%/0%)(4/0/0) | 73%(55%/19%/27%)(68/23/33) | 33%(23%/10%/67%)(7/3/20) | 53%(43%/10%/47%)(22/5/24) |
Antonio | 0%(0%/0%/100%)(0/0/4) | - | 32%(14%/18%/68%)(3/4/15) | 25%(0%/25%/75%)(0/1/3) | 17%(0%/17%/83%)(0/1/5) |
Iron | 45%(27%/19%/55%)(33/23/68) | 86%(68%/18%/14%)(15/4/3) | - | 35%(24%/12%/65%)(8/4/22) | 40%(27%/13%/60%)(16/8/36) |
Lucas | 77%(67%/10%/23%)(20/3/7) | 100%(75%/25%/0%)(3/1/0) | 76%(65%/12%/24%)(22/4/8) | - | 48%(45%/2%/52%)(19/1/22) |
MisterX | 57%(47%/10%/43%)(24/5/22) | 100%(83%/17%/0%)(5/1/0) | 73%(60%/13%/27%)(36/8/16) | 55%(52%/2%/45%)(22/1/19) | - |
23:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/MisterX | B | B | 6 | 24 | 50% | 2.96 | 92% | 83% | 3.00 | 96% | 83% |
Arsenal/Andrew | B | C | 5 | 38 | 55% | 2.37 | 92% | 76% | 2.84 | 92% | 82% |
Man City/Iron | C | C | 4 | 178 | 50% | 2.23 | 88% | 65% | 2.61 | 92% | 74% |
Man Utd/Lucas | C | C | 4 | 58 | 34% | 2.07 | 90% | 71% | 3.28 | 98% | 84% |
Liverpool/Antonio | B | D | 4 | 49 | 51% | 2.88 | 94% | 76% | 3.35 | 96% | 80% |
02:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Spain/MisterX | A | B | 7 | 22 | 59% | 2.68 | 91% | 73% | 2.32 | 86% | 68% |
England/Lucas | B | C | 5 | 87 | 61% | 2.32 | 90% | 75% | 2.63 | 94% | 77% |
Germany/Iron | C | C | 4 | 81 | 49% | 2.19 | 93% | 59% | 2.60 | 95% | 78% |
Portugal/Andrew | C | C | 4 | 85 | 49% | 2.42 | 91% | 67% | 3.04 | 93% | 79% |
France/Antonio | C | D | 4 | 76 | 50% | 3.07 | 95% | 79% | 3.47 | 96% | 87% |
04:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig/MisterX | C | B | 5 | 48 | 54% | 3.04 | 98% | 81% | 3.21 | 96% | 85% |
Arsenal/Andrew | B | C | 5 | 38 | 55% | 2.37 | 92% | 76% | 2.84 | 92% | 82% |
Inter/Lucas | C | C | 4 | 32 | 56% | 3.16 | 94% | 84% | 2.94 | 97% | 69% |
A.Madrid/Iron | C | C | 4 | 72 | 53% | 2.39 | 94% | 65% | 2.67 | 90% | 76% |
Barcelona/Antonio | B | D | 4 | 34 | 50% | 3.15 | 88% | 71% | 3.59 | 94% | 82% |