C3 Player Table ( Panther,Alexis,Cleo,Felix,Odin )
P/P | Felix | Panther | Odin | Alexis | Cleo |
---|---|---|---|---|---|
Felix | - | 40%(20%/20%/60%)(12/12/36) | 50%(40%/10%/50%)(8/2/10) | 56%(37%/19%/44%)(74/37/88) | 63%(40%/23%/37%)(49/28/46) |
Panther | 80%(60%/20%/20%)(36/12/12) | - | 62%(52%/10%/38%)(15/3/11) | 62%(46%/16%/38%)(81/28/66) | 66%(52%/14%/34%)(15/4/10) |
Odin | 60%(50%/10%/40%)(10/2/8) | 48%(38%/10%/52%)(11/3/15) | - | 27%(18%/9%/73%)(4/2/16) | 56%(33%/23%/44%)(35/24/46) |
Alexis | 63%(44%/19%/37%)(88/37/74) | 54%(38%/16%/46%)(66/28/81) | 82%(73%/9%/18%)(16/2/4) | - | 78%(58%/20%/22%)(47/16/18) |
Cleo | 60%(37%/23%/40%)(46/28/49) | 48%(34%/14%/52%)(10/4/15) | 67%(44%/23%/33%)(46/24/35) | 42%(22%/20%/58%)(18/16/47) | - |
07:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/Panther | B | B | 6 | 112 | 69% | 3.44 | 96% | 84% | 2.62 | 93% | 70% |
Man City/Alexis | C | A | 6 | 108 | 59% | 2.88 | 95% | 75% | 2.86 | 94% | 72% |
Bayern/Cleo | C | B | 5 | 94 | 73% | 2.76 | 97% | 79% | 1.88 | 87% | 55% |
PSG/Felix | C | B | 5 | 89 | 64% | 2.83 | 91% | 79% | 2.48 | 93% | 73% |
Real Madrid/Odin | C | B | 5 | 64 | 59% | 2.92 | 86% | 80% | 2.77 | 92% | 80% |
10:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal/Panther | B | B | 6 | 63 | 52% | 3.13 | 95% | 79% | 3.08 | 97% | 76% |
Tottenham/Felix | B | B | 6 | 56 | 70% | 2.61 | 98% | 73% | 2.21 | 89% | 59% |
Man Utd/Alexis | C | A | 5 | 102 | 57% | 2.52 | 92% | 76% | 2.76 | 91% | 70% |
Man City/Cleo | C | B | 5 | 173 | 55% | 2.36 | 91% | 71% | 2.43 | 91% | 70% |
Liverpool/Odin | B | B | 5 | 32 | 78% | 3.38 | 100% | 94% | 2.28 | 94% | 66% |
12:45~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/Alexis | C | A | 6 | 16 | 81% | 4.00 | 100% | 94% | 2.31 | 94% | 81% |
England/Panther | B | B | 6 | 80 | 65% | 3.01 | 90% | 79% | 2.90 | 98% | 83% |
Italy/Felix | B | B | 5 | 56 | 71% | 2.93 | 98% | 77% | 2.16 | 93% | 68% |
Argentina/Cleo | C | B | 5 | 53 | 57% | 2.25 | 92% | 72% | 2.49 | 94% | 75% |
Portugal/Odin | C | B | 5 | 32 | 44% | 2.31 | 88% | 81% | 3.25 | 97% | 81% |