C2 Player Table ( Pele,Nio,General,Cantona,aibothard )
P/P | Cantona | aibothard | General | Nio | Pele |
---|---|---|---|---|---|
Cantona | - | 68%(44%/24%/32%)(82/46/60) | 65%(44%/21%/35%)(112/54/90) | 55%(32%/23%/45%)(71/52/99) | 0%(0%/0%/0%)(0/0/0) |
aibothard | 56%(32%/24%/44%)(60/46/82) | - | 59%(42%/18%/41%)(105/44/102) | 66%(44%/23%/34%)(62/32/48) | 0%(0%/0%/0%)(0/0/0) |
General | 56%(35%/21%/44%)(90/54/112) | 58%(41%/18%/42%)(102/44/105) | - | 65%(47%/18%/35%)(117/46/88) | 0%(0%/0%/0%)(0/0/0) |
Nio | 68%(45%/23%/32%)(99/52/71) | 56%(34%/23%/44%)(48/32/62) | 53%(35%/18%/47%)(88/46/117) | - | 0%(0%/0%/0%)(0/0/0) |
Pele | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | 0%(0%/0%/0%)(0/0/0) | - |
20:00~GT Leagues / Group B / Champions League 3 (02-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid/Pele | C | A | 7 | 48 | 83% | 3.54 | 100% | 94% | 2.50 | 96% | 73% |
RB Leipzig/Nio | A | C | 7 | 48 | 63% | 2.17 | 92% | 75% | 2.06 | 88% | 54% |
PSV/General | B | C | 5 | 49 | 51% | 2.65 | 96% | 84% | 3.04 | 92% | 84% |
Napoli/Cantona | C | B | 5 | 62 | 66% | 2.50 | 87% | 68% | 2.42 | 97% | 65% |
Copenhagen/aibothard | C | C | 5 | 48 | 50% | 2.10 | 85% | 63% | 2.67 | 94% | 77% |
22:30~GT Leagues / Group B / Bundesliga (02-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/Pele | B | A | 8 | 32 | 72% | 3.72 | 100% | 91% | 2.91 | 100% | 81% |
RB Leipzig/aibothard | A | C | 7 | 47 | 74% | 3.11 | 98% | 91% | 2.34 | 94% | 72% |
VFB Stuttgart/General | B | C | 5 | 16 | 56% | 2.19 | 100% | 56% | 2.19 | 94% | 63% |
Bayer 04/Cantona | C | B | 5 | 14 | 43% | 1.57 | 100% | 36% | 2.64 | 93% | 79% |
Bayern/Nio | C | C | 4 | 93 | 74% | 2.43 | 91% | 80% | 1.97 | 89% | 57% |
01:15~GT Leagues / Group B / La Liga (02-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/Pele | C | A | 7 | 65 | 77% | 3.69 | 100% | 94% | 2.82 | 94% | 72% |
A.Madrid/Cantona | C | B | 5 | 33 | 61% | 2.45 | 91% | 79% | 2.73 | 91% | 67% |
Real Madrid/General | B | C | 5 | 81 | 58% | 2.57 | 96% | 77% | 2.74 | 95% | 85% |
A.Bilbao/Nio | C | C | 5 | 32 | 66% | 2.84 | 97% | 84% | 2.41 | 88% | 72% |
Girona/aibothard | C | C | 4 | 48 | 54% | 2.13 | 79% | 60% | 2.63 | 94% | 71% |