C1 Player Table ( Arthur,Mosquito,Professor,Ivan,Goliath )
P/P | Mosquito | Professor | Ivan | Arthur | Goliath |
---|---|---|---|---|---|
Mosquito | - | 64%(38%/26%/36%)(131/88/122) | 63%(47%/17%/37%)(48/17/38) | 33%(33%/0%/67%)(2/0/4) | 75%(59%/16%/25%)(60/16/26) |
Professor | 62%(36%/26%/38%)(122/88/131) | - | 62%(40%/22%/38%)(36/20/35) | 67%(33%/33%/33%)(2/2/2) | 72%(50%/22%/28%)(45/20/25) |
Ivan | 53%(37%/17%/47%)(38/17/48) | 60%(38%/22%/40%)(35/20/36) | - | 33%(17%/17%/67%)(1/1/4) | 68%(54%/14%/32%)(121/32/71) |
Arthur | 67%(67%/0%/33%)(4/0/2) | 67%(33%/33%/33%)(2/2/2) | 83%(67%/17%/17%)(4/1/1) | - | 67%(50%/17%/33%)(3/1/2) |
Goliath | 41%(25%/16%/59%)(26/16/60) | 50%(28%/22%/50%)(25/20/45) | 46%(32%/14%/54%)(71/32/121) | 50%(33%/17%/50%)(2/1/3) | - |
12:00~GT Leagues / Group G / Champions League 1 (03-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Man City/Arthur | C | – | 6 | 8 | 63% | 1.75 | 88% | 63% | 1.75 | 75% | 50% |
Real Madrid/Mosquito | B | B | 6 | 87 | 54% | 2.41 | 94% | 74% | 2.66 | 95% | 79% |
PSG/Professor | C | A | 6 | 86 | 65% | 2.76 | 100% | 80% | 2.71 | 94% | 76% |
Inter/Ivan | B | C | 5 | 48 | 46% | 2.54 | 92% | 71% | 3.31 | 100% | 88% |
Bayern/Goliath | C | C | 4 | 40 | 60% | 3.53 | 98% | 95% | 3.15 | 98% | 85% |
14:30~GT Leagues / Group G / La Liga (02-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Bilbao/Arthur | C | – | 7 | 8 | 75% | 2.63 | 88% | 75% | 1.75 | 75% | 63% |
Girona/Professor | C | A | 6 | 48 | 63% | 2.46 | 98% | 79% | 2.48 | 92% | 75% |
Real Madrid/Ivan | B | C | 5 | 56 | 32% | 2.63 | 95% | 71% | 3.50 | 98% | 93% |
A.Madrid/Mosquito | C | B | 5 | 101 | 48% | 1.97 | 78% | 59% | 2.59 | 94% | 77% |
Barcelona/Goliath | C | C | 4 | 56 | 52% | 3.11 | 96% | 86% | 3.59 | 96% | 95% |
17:15~GT Leagues / Group G / Europe League 1 (02-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Marseille/Arthur | B | – | 7 | 8 | 75% | 2.38 | 100% | 75% | 1.75 | 88% | 75% |
Benfica/Professor | B | A | 7 | 42 | 67% | 2.76 | 98% | 83% | 2.81 | 95% | 79% |
SC Freiburg/Ivan | B | C | 6 | 6 | 67% | 2.50 | 83% | 67% | 2.00 | 83% | 67% |
West Ham/Mosquito | C | B | 4 | 42 | 48% | 2.05 | 76% | 62% | 2.60 | 93% | 79% |
AC Milan/Goliath | C | C | 4 | 43 | 21% | 2.37 | 88% | 77% | 3.47 | 98% | 91% |