C2 Player Table ( Rafaelo,Donatello,Arthur,Liam,Cleo )
P/P | Arthur | Cleo | Liam | Donatello | Rafaelo |
---|---|---|---|---|---|
Arthur | - | 52%(32%/20%/48%)(21/13/31) | 42%(34%/8%/58%)(17/4/29) | 45%(29%/16%/55%)(26/15/50) | 50%(50%/0%/50%)(3/0/3) |
Cleo | 68%(48%/20%/32%)(31/13/21) | - | 49%(31%/18%/51%)(49/29/81) | 48%(35%/14%/52%)(23/9/34) | 39%(22%/17%/61%)(4/3/11) |
Liam | 66%(58%/8%/34%)(29/4/17) | 69%(51%/18%/31%)(81/29/49) | - | 52%(41%/12%/48%)(42/12/49) | 33%(33%/0%/67%)(2/0/4) |
Donatello | 71%(55%/16%/29%)(50/15/26) | 65%(52%/14%/35%)(34/9/23) | 59%(48%/12%/41%)(49/12/42) | - | 33%(17%/17%/67%)(1/1/4) |
Rafaelo | 50%(50%/0%/50%)(3/0/3) | 78%(61%/17%/22%)(11/3/4) | 67%(67%/0%/33%)(4/0/2) | 83%(67%/17%/17%)(4/1/1) | - |
22:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal/Rafaelo | B | B | 6 | 16 | 50% | 2.25 | 94% | 56% | 2.44 | 88% | 75% |
Tottenham/Donatello | B | B | 6 | 80 | 66% | 2.38 | 93% | 70% | 2.19 | 89% | 61% |
Liverpool/Arthur | B | C | 5 | 32 | 53% | 2.63 | 94% | 69% | 2.69 | 91% | 78% |
Man City/Liam | C | C | 4 | 112 | 54% | 2.55 | 90% | 71% | 2.58 | 91% | 71% |
Man Utd/Cleo | C | B | 4 | 56 | 43% | 2.16 | 88% | 71% | 2.84 | 91% | 75% |
01:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Eintracht/Rafaelo | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Dortmund/Cleo | B | B | 6 | 24 | 67% | 2.13 | 88% | 67% | 1.88 | 92% | 63% |
RB Leipzig/Donatello | C | B | 5 | 26 | 58% | 1.96 | 81% | 54% | 2.38 | 81% | 69% |
Bayer 04/Arthur | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Wolfsburg/Liam | – | C | 3 | 8 | 13% | 0.75 | 38% | 25% | 3.00 | 100% | 75% |
03:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Cleo | B | B | 5 | 86 | 63% | 2.62 | 90% | 71% | 2.38 | 92% | 69% |
Real Madrid/Donatello | B | B | 5 | 48 | 73% | 2.60 | 85% | 71% | 1.94 | 88% | 63% |
PSG/Rafaelo | C | B | 5 | 16 | 50% | 2.88 | 100% | 75% | 3.00 | 100% | 81% |
Barcelona/Arthur | B | C | 5 | 96 | 63% | 2.81 | 95% | 79% | 2.94 | 97% | 84% |
Bayern/Liam | C | C | 4 | 72 | 63% | 2.97 | 93% | 79% | 2.44 | 85% | 67% |