C3 Player Table ( Pele,Chemist,General,aibothard,Nio )
P/P | Nio | Pele | Chemist | aibothard | General |
---|---|---|---|---|---|
Nio | - | 42%(33%/8%/58%)(4/1/7) | 72%(39%/33%/28%)(59/51/43) | 55%(34%/21%/45%)(53/32/69) | 56%(36%/20%/44%)(68/37/84) |
Pele | 67%(58%/8%/33%)(7/1/4) | - | 0%(0%/0%/0%)(0/0/0) | 75%(42%/33%/25%)(5/4/3) | 92%(58%/33%/8%)(7/4/1) |
Chemist | 61%(28%/33%/39%)(43/51/59) | 0%(0%/0%/0%)(0/0/0) | - | 62%(35%/27%/38%)(80/61/85) | 70%(55%/15%/30%)(128/34/71) |
aibothard | 66%(45%/21%/34%)(69/32/53) | 58%(25%/33%/42%)(3/4/5) | 65%(38%/27%/35%)(85/61/80) | - | 60%(43%/17%/40%)(112/46/105) |
General | 64%(44%/20%/36%)(84/37/68) | 42%(8%/33%/58%)(1/4/7) | 45%(30%/15%/55%)(71/34/128) | 57%(40%/17%/43%)(105/46/112) | - |
04:00~GT Leagues / Group B / Bundesliga (04-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig/Pele | B | A | 7 | 16 | 63% | 2.81 | 100% | 81% | 2.81 | 94% | 81% |
VFB Stuttgart/Chemist | C | B | 5 | 16 | 81% | 3.06 | 94% | 88% | 2.63 | 94% | 69% |
Dortmund/General | B | C | 5 | 16 | 50% | 2.06 | 94% | 63% | 2.44 | 100% | 81% |
Bayern/aibothard | C | C | 5 | 96 | 58% | 2.08 | 90% | 63% | 2.19 | 91% | 67% |
Bayer 04/Nio | C | C | 5 | 32 | 69% | 2.34 | 91% | 69% | 1.91 | 78% | 56% |
06:30~GT Leagues / Group B / Champions League 2 (04-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/Pele | B | A | 7 | 48 | 75% | 3.50 | 98% | 90% | 2.54 | 94% | 71% |
Lazio/Chemist | B | B | 6 | 64 | 59% | 2.91 | 94% | 83% | 3.06 | 97% | 83% |
Barcelona/Nio | C | C | 5 | 77 | 66% | 2.35 | 88% | 70% | 1.82 | 84% | 55% |
Arsenal/General | C | C | 4 | 48 | 42% | 2.52 | 96% | 75% | 3.06 | 96% | 81% |
FC Porto/aibothard | C | C | 4 | 48 | 56% | 2.38 | 98% | 67% | 2.63 | 98% | 83% |
09:15~GT Leagues / Group B / La Liga (04-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Girona/Pele | C | A | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Real Madrid/Chemist | B | B | 6 | 64 | 67% | 2.67 | 97% | 78% | 2.66 | 95% | 75% |
A.Madrid/Nio | B | C | 5 | 40 | 65% | 2.15 | 80% | 63% | 2.15 | 88% | 63% |
A.Bilbao/aibothard | C | C | 5 | 32 | 50% | 2.09 | 84% | 63% | 2.59 | 97% | 69% |
Barcelona/General | C | C | 4 | 64 | 52% | 2.45 | 94% | 70% | 2.72 | 91% | 75% |