C1 Player Table ( Bomb1to,Jekunam,lowheels,dm1trena,d1pseN )
P/P | Bomb1to | Jekunam | lowheels | dm1trena | d1pseN |
---|---|---|---|---|---|
Bomb1to | - | 63%(40%/23%/38%)(19/11/18) | 68%(41%/27%/32%)(134/89/104) | 62%(28%/34%/38%)(93/116/128) | 63%(29%/35%/37%)(103/125/132) |
Jekunam | 60%(38%/23%/40%)(18/11/19) | 66%(34%/31%/34%)(24/22/24) | 73%(31%/42%/27%)(15/20/13) | 69%(40%/29%/31%)(19/14/15) | |
lowheels | 59%(32%/27%/41%)(104/89/134) | 66%(34%/31%/34%)(24/22/24) | 54%(32%/22%/46%)(101/69/142) | 60%(31%/29%/40%)(105/101/138) | |
dm1trena | 72%(38%/34%/28%)(128/116/93) | 69%(27%/42%/31%)(13/20/15) | 68%(46%/22%/32%)(142/69/101) | 62%(23%/39%/38%)(81/137/131) | |
d1pseN | 71%(37%/35%/29%)(132/125/103) | 60%(31%/29%/40%)(15/14/19) | 69%(40%/29%/31%)(138/101/105) | 77%(38%/39%/23%)(131/137/81) |
14:20~Premier League 2024-04-06, E1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Arsenal/Jekunam | B | A | 7 | 50 | 70% | 2.62 | 90% | 76% | 1.94 | 90% | 62% |
Man City/dm1trena | B | A | 6 | 97 | 70% | 2.22 | 90% | 73% | 2.03 | 88% | 68% |
Tottenham/d1pseN | B | A | 6 | 48 | 65% | 2.42 | 100% | 77% | 2.08 | 88% | 54% |
Liverpool/lowheels | A | C | 6 | 40 | 60% | 1.88 | 85% | 60% | 2.13 | 88% | 65% |
Man Utd/Bomb1to | C | B | 5 | 56 | 45% | 1.79 | 86% | 57% | 2.63 | 95% | 79% |
16:30~Champions League C 2024-04-06, F1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Jekunam | A | A | 8 | 71 | 89% | 2.85 | 96% | 80% | 1.49 | 85% | 42% |
Inter/d1pseN | B | A | 7 | 111 | 79% | 1.95 | 95% | 61% | 1.61 | 88% | 48% |
Newcastle/Bomb1to | B | B | 6 | 56 | 73% | 2.27 | 91% | 73% | 1.93 | 80% | 57% |
Sevilla/dm1trena | C | A | 6 | 74 | 57% | 2.00 | 91% | 65% | 2.27 | 95% | 69% |
Benfica/lowheels | – | C | 2 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
18:50~International B 2024-04-06, G1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
England/d1pseN | B | A | 7 | 85 | 69% | 2.07 | 96% | 62% | 1.98 | 88% | 55% |
Germany/Jekunam | B | A | 6 | 64 | 77% | 2.23 | 88% | 67% | 1.67 | 84% | 50% |
Argentina/dm1trena | B | A | 6 | 86 | 71% | 2.30 | 98% | 72% | 2.14 | 94% | 70% |
Portugal/Bomb1to | B | B | 6 | 78 | 63% | 2.35 | 92% | 69% | 2.33 | 92% | 74% |
Netherlands/lowheels | B | C | 5 | 32 | 63% | 1.66 | 84% | 50% | 1.88 | 84% | 56% |
21:00~Champions League D 2024-04-06, J1, Wembley
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/dm1trena | A | A | 7 | 48 | 69% | 2.13 | 98% | 58% | 1.85 | 85% | 58% |
Bayern/d1pseN | B | A | 6 | 40 | 70% | 1.78 | 88% | 48% | 1.63 | 83% | 50% |
Man City/Jekunam | B | A | 6 | 69 | 78% | 2.59 | 96% | 70% | 1.72 | 83% | 52% |
Barcelona/Bomb1to | B | B | 6 | 32 | 59% | 2.09 | 97% | 63% | 2.28 | 91% | 66% |
PSG/lowheels | B | C | 5 | 32 | 59% | 2.09 | 84% | 72% | 1.91 | 94% | 59% |