C2 Player Table ( Gabiigol,Boki,Gaga,Zyen,Kallu )
P/P | Gabiigol | Boki | Gaga | Zyen | Kallu |
---|---|---|---|---|---|
Gabiigol | - | 63%(31%/31%/38%)(15/15/18) | 74%(27%/47%/26%)(18/31/17) | 70%(30%/41%/30%)(11/15/11) | 70%(29%/40%/30%)(51/70/52) |
Boki | 69%(38%/31%/31%)(18/15/15) | - | 54%(29%/26%/46%)(10/9/16) | 65%(41%/24%/35%)(32/19/27) | 77%(43%/33%/23%)(13/10/7) |
Gaga | 73%(26%/47%/27%)(17/31/18) | 71%(46%/26%/29%)(16/9/10) | - | 73%(37%/37%/27%)(11/11/8) | 71%(32%/39%/29%)(10/12/9) |
Zyen | 70%(30%/41%/30%)(11/15/11) | 59%(35%/24%/41%)(27/19/32) | 63%(27%/37%/37%)(8/11/11) | - | 67%(33%/33%/33%)(6/6/6) |
Kallu | 71%(30%/40%/29%)(52/70/51) | 57%(23%/33%/43%)(7/10/13) | 68%(29%/39%/32%)(9/12/10) | 67%(33%/33%/33%)(6/6/6) | - |
22:40~Champions League C 2024-04-06, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Boki | A | B | 8 | 37 | 89% | 2.59 | 92% | 81% | 1.14 | 65% | 35% |
Newcastle/Zyen | B | B | 6 | 16 | 69% | 2.06 | 100% | 63% | 1.63 | 75% | 38% |
Sevilla/Kallu | C | B | 6 | 16 | 31% | 1.06 | 69% | 19% | 2.25 | 94% | 69% |
Benfica/Gabiigol | – | A | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Inter/Gaga | B | – | 3 | 8 | 63% | 1.88 | 75% | 75% | 1.75 | 88% | 38% |
00:50~Europa League 2024-04-06, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Marseille/Gabiigol | C | A | 6 | 22 | 64% | 1.82 | 86% | 50% | 2.14 | 86% | 68% |
Bayer 04/Kallu | B | B | 6 | 96 | 74% | 1.93 | 88% | 59% | 1.41 | 76% | 46% |
Roma/Zyen | B | B | 6 | 70 | 70% | 2.16 | 93% | 67% | 1.53 | 83% | 43% |
West Ham/Boki | C | B | 5 | 41 | 66% | 2.20 | 93% | 73% | 1.98 | 85% | 54% |
Villarreal/Gaga | C | – | 2 | 8 | 50% | 1.00 | 63% | 25% | 2.38 | 88% | 63% |
03:10~Premier League 2024-04-06, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Gabiigol | A | A | 8 | 31 | 77% | 2.03 | 97% | 61% | 1.65 | 90% | 52% |
Arsenal/Kallu | B | B | 6 | 16 | 56% | 2.00 | 75% | 56% | 1.75 | 88% | 63% |
Tottenham/Boki | B | B | 6 | 38 | 55% | 1.74 | 82% | 58% | 1.95 | 84% | 58% |
Man Utd/Zyen | C | B | 5 | 30 | 53% | 1.47 | 83% | 43% | 2.07 | 97% | 67% |
Man City/Gaga | B | – | 3 | 8 | 88% | 1.50 | 100% | 50% | 1.13 | 75% | 38% |