C2 Player Table ( Sebastian,Janis,Obelix,Juan,Antonio )
P/P | Juan | Sebastian | Obelix | Janis | Antonio |
---|---|---|---|---|---|
Juan | - | 40%(23%/18%/60%)(19/15/50) | 0%(0%/0%/0%)(0/0/0) | 38%(26%/12%/62%)(55/25/128) | 61%(48%/13%/39%)(81/22/66) |
Sebastian | 77%(60%/18%/23%)(50/15/19) | - | 41%(23%/19%/59%)(16/13/41) | 64%(51%/13%/36%)(68/18/48) | 94%(88%/6%/6%)(42/3/3) |
Obelix | 0%(0%/0%/0%)(0/0/0) | 77%(59%/19%/23%)(41/13/16) | - | 80%(73%/7%/20%)(22/2/6) | 0%(0%/0%/0%)(0/0/0) |
Janis | 74%(62%/12%/26%)(128/25/55) | 49%(36%/13%/51%)(48/18/68) | 27%(20%/7%/73%)(6/2/22) | - | 72%(60%/12%/28%)(82/17/38) |
Antonio | 52%(39%/13%/48%)(66/22/81) | 13%(6%/6%/88%)(3/3/42) | 0%(0%/0%/0%)(0/0/0) | 40%(28%/12%/60%)(38/17/82) | - |
22:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Lazio/Sebastian | A | C | 6 | 6 | 67% | 3.67 | 100% | 100% | 2.17 | 83% | 67% |
AC Milan/Janis | B | D | 4 | 94 | 49% | 2.61 | 88% | 74% | 2.93 | 96% | 77% |
Roma/Obelix | D | C | 4 | 42 | 62% | 3.12 | 95% | 74% | 3.10 | 93% | 86% |
Juventus/Juan | C | D | 4 | 8 | 63% | 2.50 | 88% | 75% | 2.88 | 88% | 88% |
Inter/Antonio | C | D | 3 | 32 | 31% | 2.81 | 94% | 69% | 4.03 | 97% | 94% |
01:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Obelix | C | C | 5 | 66 | 74% | 3.39 | 100% | 88% | 2.83 | 94% | 71% |
Barcelona/Juan | B | D | 4 | 76 | 42% | 2.24 | 87% | 62% | 2.95 | 93% | 79% |
PSG/Sebastian | C | C | 4 | 40 | 53% | 2.80 | 93% | 80% | 3.18 | 98% | 93% |
Bayern/Janis | C | D | 4 | 87 | 31% | 2.13 | 90% | 59% | 3.24 | 95% | 85% |
Real Madrid/Antonio | C | D | 4 | 68 | 41% | 2.59 | 93% | 75% | 3.78 | 99% | 91% |
03:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/Obelix | B | C | 5 | 28 | 75% | 3.57 | 100% | 82% | 2.68 | 82% | 75% |
England/Janis | B | D | 4 | 81 | 64% | 3.46 | 95% | 83% | 2.89 | 94% | 78% |
Netherlands/Sebastian | C | C | 4 | 8 | 25% | 2.13 | 88% | 63% | 4.13 | 100% | 88% |
Germany/Antonio | C | D | 4 | 55 | 36% | 2.51 | 82% | 69% | 3.75 | 93% | 91% |
Portugal/Juan | C | D | 3 | 62 | 23% | 1.84 | 81% | 56% | 3.34 | 95% | 89% |