C1 Player Table ( BlackStar98,kraftvk,labotryas,Flewless_phoenix,Upcake22 )
P/P | BlackStar98 | kraftvk | labotryas | Flewless_phoenix | Upcake22 |
---|---|---|---|---|---|
BlackStar98 | - | 82%(45%/37%/18%)(80/66/33) | 73%(35%/38%/27%)(67/74/53) | 73%(38%/35%/27%)(53/48/37) | 73%(35%/37%/27%)(57/60/44) |
kraftvk | 55%(18%/37%/45%)(33/66/80) | 52%(22%/30%/48%)(67/88/143) | 52%(24%/28%/48%)(64/74/127) | 55%(24%/31%/45%)(61/81/116) | |
labotryas | 65%(27%/38%/35%)(53/74/67) | 78%(48%/30%/22%)(143/88/67) | 73%(43%/29%/27%)(130/88/82) | 73%(38%/35%/27%)(116/105/82) | |
Flewless_phoenix | 62%(27%/35%/38%)(37/48/53) | 76%(48%/28%/24%)(127/74/64) | 57%(27%/29%/43%)(82/88/130) | 63%(33%/30%/37%)(85/77/97) | |
Upcake22 | 65%(27%/37%/35%)(44/60/57) | 76%(45%/31%/24%)(116/81/61) | 62%(27%/35%/38%)(82/105/116) | 67%(37%/30%/33%)(97/77/85) |
14:00~International A 2024-04-09, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/Flewless_phoenix | S | B | 8 | 40 | 73% | 1.88 | 83% | 63% | 1.55 | 70% | 50% |
England/labotryas | B | A | 6 | 90 | 66% | 1.99 | 88% | 62% | 1.86 | 90% | 61% |
Germany/BlackStar98 | B | A | 6 | 32 | 75% | 1.94 | 84% | 63% | 1.75 | 91% | 59% |
Argentina/Upcake22 | B | B | 5 | 57 | 56% | 1.61 | 82% | 51% | 1.81 | 82% | 58% |
Portugal/kraftvk | B | C | 5 | 73 | 59% | 1.42 | 78% | 47% | 1.78 | 85% | 62% |
16:10~Champions League B 2024-04-09, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid/BlackStar98 | B | A | 7 | 8 | 88% | 1.75 | 88% | 50% | 0.88 | 63% | 13% |
Dortmund/Flewless_phoenix | A | B | 7 | 40 | 63% | 1.18 | 70% | 33% | 1.48 | 83% | 40% |
Arsenal/labotryas | B | A | 7 | 76 | 76% | 2.12 | 95% | 64% | 1.74 | 92% | 53% |
Napoli/kraftvk | B | C | 5 | 48 | 54% | 1.63 | 85% | 50% | 1.98 | 83% | 65% |
Man Utd/Upcake22 | C | B | 4 | 63 | 54% | 1.41 | 78% | 40% | 1.95 | 89% | 60% |
18:30~Champions League C 2024-04-09, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Flewless_phoenix | B | B | 6 | 88 | 72% | 1.61 | 85% | 49% | 1.27 | 78% | 38% |
AC Milan/kraftvk | A | C | 6 | 88 | 55% | 1.55 | 81% | 51% | 1.86 | 85% | 60% |
Sevilla/BlackStar98 | C | A | 6 | 32 | 53% | 1.84 | 91% | 53% | 2.25 | 84% | 66% |
Newcastle/Upcake22 | B | B | 6 | 56 | 68% | 1.46 | 84% | 38% | 1.59 | 80% | 45% |
Benfica/labotryas | – | A | 4 | 8 | 100% | 1.88 | 100% | 63% | 1.38 | 75% | 38% |
20:40~Seria A 2024-04-09, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/BlackStar98 | B | A | 7 | 73 | 77% | 1.66 | 85% | 49% | 1.34 | 78% | 36% |
AC Milan/Upcake22 | A | B | 7 | 104 | 76% | 1.60 | 91% | 47% | 1.30 | 76% | 36% |
Napoli/labotryas | B | A | 7 | 96 | 74% | 2.15 | 88% | 60% | 1.57 | 86% | 42% |
Juventus/kraftvk | A | C | 6 | 16 | 50% | 1.38 | 75% | 44% | 1.94 | 100% | 75% |
Roma/Flewless_phoenix | B | B | 5 | 40 | 60% | 1.65 | 85% | 45% | 1.58 | 85% | 48% |