C3 Player Table ( Panther,Liam,Alexis,Andrew,Felix )
P/P | Alexis | Andrew | Panther | Liam | Felix |
---|---|---|---|---|---|
Alexis | - | 83%(69%/14%/17%)(56/11/14) | 52%(36%/16%/48%)(70/32/95) | 73%(56%/17%/27%)(52/16/25) | 67%(50%/17%/33%)(94/32/62) |
Andrew | 31%(17%/14%/69%)(14/11/56) | - | 41%(24%/16%/59%)(12/8/29) | 55%(36%/19%/45%)(36/19/45) | 50%(26%/24%/50%)(41/39/80) |
Panther | 64%(48%/16%/36%)(95/32/70) | 76%(59%/16%/24%)(29/8/12) | - | 68%(60%/9%/32%)(28/4/15) | 79%(61%/18%/21%)(55/16/19) |
Liam | 44%(27%/17%/56%)(25/16/52) | 64%(45%/19%/36%)(45/19/36) | 40%(32%/9%/60%)(15/4/28) | - | 59%(45%/14%/41%)(51/16/46) |
Felix | 50%(33%/17%/50%)(62/32/94) | 74%(50%/24%/26%)(80/39/41) | 39%(21%/18%/61%)(19/16/55) | 55%(41%/14%/45%)(46/16/51) | - |
06:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Roma/Panther | C | S | 6 | 16 | 44% | 2.69 | 100% | 81% | 3.94 | 100% | 88% |
AC Milan/Liam | B | B | 5 | 84 | 79% | 3.51 | 95% | 87% | 2.25 | 89% | 64% |
Napoli/Alexis | C | B | 5 | 28 | 68% | 3.32 | 89% | 86% | 2.89 | 93% | 82% |
Inter/Andrew | C | C | 4 | 48 | 40% | 2.23 | 81% | 67% | 3.19 | 88% | 77% |
Juventus/Felix | C | C | 4 | 24 | 58% | 2.58 | 92% | 71% | 2.92 | 100% | 75% |
09:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid/Panther | C | S | 7 | 72 | 71% | 3.44 | 94% | 82% | 2.40 | 89% | 72% |
Inter/Alexis | C | B | 6 | 44 | 77% | 3.25 | 98% | 89% | 2.45 | 93% | 66% |
PSG/Liam | C | B | 5 | 108 | 69% | 3.32 | 95% | 85% | 2.43 | 90% | 69% |
Barcelona/Felix | B | C | 5 | 96 | 74% | 3.10 | 91% | 79% | 2.09 | 84% | 59% |
Bayern/Andrew | C | C | 4 | 112 | 52% | 2.33 | 85% | 64% | 2.74 | 92% | 71% |
11:45~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/Panther | B | S | 7 | 12 | 75% | 4.42 | 100% | 100% | 2.50 | 83% | 50% |
England/Liam | B | B | 5 | 49 | 55% | 2.67 | 96% | 84% | 2.80 | 90% | 71% |
Portugal/Alexis | C | B | 5 | 72 | 69% | 3.10 | 96% | 76% | 2.42 | 92% | 78% |
Germany/Andrew | C | C | 4 | 19 | 37% | 2.21 | 95% | 53% | 3.16 | 100% | 84% |
Argentina/Felix | C | C | 4 | 33 | 61% | 2.76 | 97% | 76% | 2.30 | 97% | 79% |