C1 Player Table ( Palas,Matrix,Bruno,Rafaelo,Leonardo )
P/P | Palas | Rafaelo | Leonardo | Bruno | Matrix |
---|---|---|---|---|---|
Palas | - | 70%(52%/18%/30%)(31/11/18) | 64%(47%/17%/36%)(155/56/121) | 72%(55%/17%/28%)(148/45/75) | 50%(33%/17%/50%)(30/15/45) |
Rafaelo | 48%(30%/18%/52%)(18/11/31) | - | 71%(51%/20%/29%)(33/13/19) | 57%(40%/17%/43%)(19/8/20) | 0%(0%/0%/0%)(0/0/0) |
Leonardo | 53%(36%/17%/47%)(121/56/155) | 49%(29%/20%/51%)(19/13/33) | - | 65%(46%/19%/35%)(157/66/120) | 53%(28%/25%/47%)(33/30/56) |
Bruno | 45%(28%/17%/55%)(75/45/148) | 60%(43%/17%/40%)(20/8/19) | 54%(35%/19%/46%)(120/66/157) | - | 38%(21%/18%/62%)(19/16/56) |
Matrix | 67%(50%/17%/33%)(45/15/30) | 0%(0%/0%/0%)(0/0/0) | 72%(47%/25%/28%)(56/30/33) | 79%(62%/18%/21%)(56/16/19) | - |
14:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSG/Palas | C | A | 6 | 65 | 71% | 3.49 | 97% | 88% | 3.00 | 97% | 78% |
Man City/Matrix | C | A | 6 | 159 | 66% | 2.86 | 95% | 79% | 2.53 | 94% | 71% |
Barcelona/Bruno | B | B | 5 | 114 | 63% | 2.57 | 92% | 76% | 2.41 | 91% | 68% |
Bayern/Rafaelo | C | B | 5 | 16 | 56% | 3.31 | 88% | 81% | 2.81 | 81% | 69% |
Real Madrid/Leonardo | C | C | 5 | 97 | 71% | 2.91 | 96% | 80% | 2.10 | 86% | 64% |
17:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Lazio/Palas | A | A | 8 | 48 | 69% | 3.27 | 100% | 81% | 2.69 | 96% | 81% |
Juventus/Matrix | C | A | 6 | 48 | 63% | 3.15 | 96% | 79% | 2.79 | 98% | 79% |
Inter/Bruno | C | B | 5 | 113 | 57% | 2.58 | 95% | 71% | 2.74 | 92% | 81% |
AC Milan/Leonardo | C | C | 5 | 56 | 66% | 2.59 | 98% | 80% | 2.36 | 88% | 68% |
Roma/Rafaelo | D | B | 5 | 22 | 68% | 2.41 | 95% | 77% | 2.41 | 91% | 64% |
19:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/Matrix | B | A | 6 | 12 | 92% | 2.92 | 100% | 100% | 1.75 | 92% | 58% |
Portugal/Palas | C | A | 6 | 87 | 69% | 3.26 | 95% | 80% | 2.56 | 93% | 74% |
England/Rafaelo | B | B | 6 | 30 | 63% | 2.77 | 90% | 87% | 2.23 | 87% | 70% |
Netherlands/Bruno | C | B | 5 | 24 | 50% | 2.46 | 92% | 71% | 2.88 | 83% | 75% |
Germany/Leonardo | C | C | 5 | 92 | 67% | 2.49 | 95% | 73% | 2.24 | 89% | 70% |