C2 Player Table ( Arthur,Donatello,VanGogh,Lucas,Obelix )
P/P | VanGogh | Donatello | Lucas | Obelix | Arthur |
---|---|---|---|---|---|
VanGogh | - | 46%(28%/19%/54%)(27/18/52) | 65%(44%/21%/35%)(19/9/15) | 55%(42%/13%/45%)(37/12/40) | 62%(42%/20%/38%)(27/13/25) |
Donatello | 72%(54%/19%/28%)(52/18/27) | - | 78%(52%/26%/22%)(58/29/25) | 68%(59%/9%/32%)(13/2/7) | 68%(51%/17%/32%)(56/18/35) |
Lucas | 56%(35%/21%/44%)(15/9/19) | 48%(22%/26%/52%)(25/29/58) | - | 57%(39%/18%/43%)(11/5/12) | 64%(49%/15%/36%)(35/11/26) |
Obelix | 58%(45%/13%/42%)(40/12/37) | 41%(32%/9%/59%)(7/2/13) | 61%(43%/18%/39%)(12/5/11) | - | 73%(55%/18%/27%)(63/20/31) |
Arthur | 58%(38%/20%/42%)(25/13/27) | 49%(32%/17%/51%)(35/18/56) | 51%(36%/15%/49%)(26/11/35) | 45%(27%/18%/55%)(31/20/63) | - |
22:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/Arthur | B | C | 5 | 8 | 75% | 2.63 | 100% | 88% | 2.13 | 100% | 75% |
Eintracht/Donatello | B | B | 5 | 16 | 44% | 2.00 | 81% | 50% | 2.25 | 94% | 69% |
Bayer 04/VanGogh | B | C | 5 | 48 | 73% | 2.83 | 98% | 85% | 2.23 | 92% | 67% |
RB Leipzig/Lucas | C | C | 4 | 8 | 38% | 1.63 | 75% | 63% | 2.75 | 100% | 88% |
Hoffenheim/Obelix | – | B | 4 | 8 | 38% | 2.63 | 88% | 75% | 3.75 | 100% | 100% |
01:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Barcelona/VanGogh | B | C | 5 | 102 | 61% | 2.77 | 97% | 81% | 2.80 | 96% | 84% |
Inter/Donatello | C | B | 5 | 104 | 70% | 2.84 | 93% | 72% | 2.38 | 88% | 69% |
Bayern/Obelix | C | B | 5 | 110 | 60% | 3.12 | 95% | 85% | 2.93 | 94% | 79% |
PSG/Arthur | C | C | 5 | 109 | 58% | 2.79 | 92% | 72% | 2.78 | 94% | 81% |
Real Madrid/Lucas | C | C | 4 | 72 | 68% | 2.53 | 89% | 72% | 2.24 | 89% | 65% |
03:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle/VanGogh | A | C | 6 | 8 | 63% | 2.63 | 88% | 75% | 2.75 | 100% | 75% |
Arsenal/Obelix | B | B | 5 | 103 | 56% | 2.62 | 91% | 73% | 2.81 | 88% | 71% |
Tottenham/Donatello | B | B | 5 | 88 | 65% | 2.32 | 91% | 67% | 2.18 | 90% | 64% |
Man City/Arthur | C | C | 5 | 126 | 52% | 2.51 | 91% | 70% | 2.87 | 92% | 79% |
Man Utd/Lucas | C | C | 4 | 44 | 41% | 1.95 | 89% | 64% | 2.89 | 95% | 82% |