C2 Player Table ( Boki,Gabiigol,Buconi,Kallu,Zyen )
P/P | Boki | Gabiigol | Buconi | Kallu | Zyen |
---|---|---|---|---|---|
Boki | - | 69%(37%/31%/31%)(20/17/17) | 0%(0%/0%/0%)(0/0/0) | 78%(44%/33%/22%)(16/12/8) | 66%(41%/25%/34%)(35/21/29) |
Gabiigol | 63%(31%/31%/37%)(17/17/20) | - | 67%(36%/32%/33%)(60/54/55) | 70%(30%/41%/30%)(53/73/53) | 65%(31%/35%/35%)(15/17/17) |
Buconi | 0%(0%/0%/0%)(0/0/0) | 64%(33%/32%/36%)(55/54/60) | - | 64%(37%/27%/36%)(81/59/78) | 50%(33%/17%/50%)(2/1/3) |
Kallu | 56%(22%/33%/44%)(8/12/16) | 70%(30%/41%/30%)(53/73/53) | 63%(36%/27%/37%)(78/59/81) | - | 58%(35%/23%/42%)(11/7/13) |
Zyen | 59%(34%/25%/41%)(29/21/35) | 69%(35%/35%/31%)(17/17/15) | 67%(50%/17%/33%)(3/1/2) | 65%(42%/23%/35%)(13/7/11) | - |
22:40~Champions League C 2024-04-13, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Boki | A | B | 8 | 37 | 89% | 2.59 | 92% | 81% | 1.14 | 65% | 35% |
Inter/Buconi | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Newcastle/Zyen | B | B | 6 | 16 | 69% | 2.06 | 100% | 63% | 1.63 | 75% | 38% |
Sevilla/Kallu | C | B | 5 | 16 | 31% | 1.06 | 69% | 19% | 2.25 | 94% | 69% |
Benfica/Gabiigol | – | A | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
00:50~Europa League 2024-04-13, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Kallu | B | B | 6 | 96 | 74% | 1.93 | 88% | 59% | 1.41 | 76% | 46% |
Roma/Zyen | B | B | 6 | 70 | 70% | 2.16 | 93% | 67% | 1.53 | 83% | 43% |
Marseille/Gabiigol | C | A | 6 | 22 | 64% | 1.82 | 86% | 50% | 2.14 | 86% | 68% |
West Ham/Boki | C | B | 5 | 41 | 66% | 2.20 | 93% | 73% | 1.98 | 85% | 54% |
Villarreal/Buconi | C | B | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
03:10~Premier League 2024-04-13, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Gabiigol | A | A | 8 | 31 | 77% | 2.03 | 97% | 61% | 1.65 | 90% | 52% |
Tottenham/Boki | B | B | 6 | 38 | 55% | 1.74 | 82% | 58% | 1.95 | 84% | 58% |
Arsenal/Kallu | B | B | 6 | 16 | 56% | 2.00 | 75% | 56% | 1.75 | 88% | 63% |
Man City/Buconi | B | B | 6 | 16 | 88% | 2.31 | 94% | 81% | 1.19 | 69% | 31% |
Man Utd/Zyen | C | B | 5 | 30 | 53% | 1.47 | 83% | 43% | 2.07 | 97% | 67% |