C3 Player Table ( Panther,Alexis,Cleo,Felix,Andrew )
P/P | Felix | Panther | Alexis | Cleo | Andrew |
---|---|---|---|---|---|
Felix | - | 40%(22%/18%/60%)(22/18/60) | 49%(31%/18%/51%)(62/35/101) | 59%(39%/20%/41%)(42/22/45) | 75%(49%/25%/25%)(84/43/43) |
Panther | 78%(60%/18%/22%)(60/18/22) | - | 64%(49%/15%/36%)(104/33/76) | 76%(61%/15%/24%)(20/5/8) | 76%(61%/15%/24%)(33/8/13) |
Alexis | 69%(51%/18%/31%)(101/35/62) | 51%(36%/15%/49%)(76/33/104) | - | 79%(62%/17%/21%)(41/11/14) | 83%(70%/13%/17%)(60/11/15) |
Cleo | 61%(41%/20%/39%)(45/22/42) | 39%(24%/15%/61%)(8/5/20) | 38%(21%/17%/62%)(14/11/41) | - | 59%(40%/18%/41%)(48/22/49) |
Andrew | 51%(25%/25%/49%)(43/43/84) | 39%(24%/15%/61%)(13/8/33) | 30%(17%/13%/70%)(15/11/60) | 60%(41%/18%/40%)(49/22/48) | - |
06:15~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid/Panther | B | S | 7 | 24 | 58% | 3.54 | 92% | 83% | 3.13 | 96% | 83% |
PSG/Alexis | C | A | 6 | 152 | 69% | 3.59 | 97% | 86% | 2.77 | 93% | 78% |
Bayern/Cleo | C | B | 5 | 110 | 69% | 2.57 | 94% | 76% | 1.97 | 85% | 59% |
Man City/Felix | C | C | 4 | 106 | 64% | 2.42 | 91% | 68% | 2.28 | 88% | 67% |
Real Madrid/Andrew | C | C | 4 | 139 | 58% | 2.35 | 88% | 68% | 2.44 | 86% | 68% |
09:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Newcastle/Panther | A | S | 9 | 16 | 50% | 3.75 | 94% | 94% | 4.25 | 100% | 94% |
Arsenal/Cleo | B | B | 6 | 97 | 69% | 2.55 | 88% | 72% | 2.09 | 90% | 64% |
Man Utd/Alexis | C | A | 5 | 102 | 57% | 2.39 | 91% | 70% | 2.65 | 92% | 71% |
Tottenham/Andrew | B | C | 5 | 8 | 50% | 2.00 | 88% | 63% | 2.88 | 88% | 75% |
Chelsea/Felix | C | C | 4 | 32 | 50% | 2.56 | 91% | 78% | 2.84 | 97% | 75% |
11:45~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Germany/Panther | C | S | 7 | 85 | 69% | 3.15 | 92% | 86% | 2.55 | 91% | 75% |
England/Alexis | B | A | 6 | 59 | 71% | 3.41 | 98% | 86% | 2.97 | 93% | 76% |
Netherlands/Cleo | C | B | 5 | 12 | 58% | 1.58 | 100% | 42% | 1.83 | 92% | 50% |
France/Andrew | B | C | 5 | 67 | 52% | 2.51 | 93% | 73% | 2.85 | 88% | 79% |
Portugal/Felix | C | C | 4 | 19 | 53% | 2.63 | 95% | 79% | 3.05 | 89% | 84% |