C2 Player Table ( Buconi,Gabiigol,Gaga,Dacum,Kallu )
P/P | Buconi | Gabiigol | Gaga | Dacum | Kallu |
---|---|---|---|---|---|
Buconi | - | 64%(33%/32%/36%)(55/54/60) | 0%(0%/0%/0%)(0/0/0) | 50%(33%/17%/50%)(2/1/3) | 64%(37%/27%/36%)(81/59/78) |
Gabiigol | 67%(36%/32%/33%)(60/54/55) | - | 73%(26%/47%/27%)(20/37/21) | 73%(33%/40%/27%)(10/12/8) | 70%(30%/41%/30%)(53/73/53) |
Gaga | 0%(0%/0%/0%)(0/0/0) | 74%(27%/47%/26%)(21/37/20) | - | 71%(32%/39%/29%)(10/12/9) | 66%(36%/30%/34%)(16/13/15) |
Dacum | 67%(50%/17%/33%)(3/1/2) | 67%(27%/40%/33%)(8/12/10) | 68%(29%/39%/32%)(9/12/10) | - | 63%(32%/32%/37%)(6/6/7) |
Kallu | 63%(36%/27%/37%)(78/59/81) | 70%(30%/41%/30%)(53/73/53) | 64%(34%/30%/36%)(15/13/16) | 68%(37%/32%/32%)(7/6/6) | - |
22:40~Champions League C 2024-04-15, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Gabiigol | A | A | 8 | 22 | 86% | 2.14 | 95% | 68% | 1.27 | 73% | 41% |
Inter/Kallu | B | B | 6 | 28 | 68% | 1.46 | 79% | 46% | 1.75 | 93% | 46% |
Sevilla/Gaga | C | A | 6 | 29 | 79% | 1.17 | 76% | 24% | 1.10 | 69% | 31% |
Newcastle/Dacum | B | C | 5 | 52 | 52% | 1.54 | 75% | 50% | 2.00 | 88% | 62% |
Benfica/Buconi | – | B | 3 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
00:50~Europa League 2024-04-15, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayer 04/Gaga | B | A | 7 | 30 | 77% | 1.57 | 87% | 57% | 1.43 | 70% | 43% |
West Ham/Gabiigol | C | A | 5 | 85 | 69% | 1.67 | 78% | 54% | 1.66 | 86% | 48% |
Roma/Dacum | B | C | 5 | 46 | 72% | 2.35 | 93% | 72% | 1.98 | 91% | 61% |
Marseille/Buconi | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Villarreal/Kallu | C | B | 5 | 30 | 37% | 1.37 | 73% | 43% | 2.27 | 90% | 60% |
03:10~Premier League 2024-04-15, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Buconi | A | B | 7 | 23 | 74% | 1.83 | 91% | 57% | 1.74 | 78% | 52% |
Arsenal/Gaga | B | A | 7 | 32 | 63% | 1.75 | 88% | 59% | 1.94 | 81% | 56% |
Tottenham/Gabiigol | B | A | 6 | 22 | 68% | 1.55 | 86% | 45% | 1.82 | 86% | 55% |
Man City/Kallu | B | B | 6 | 36 | 72% | 2.22 | 89% | 61% | 1.69 | 86% | 50% |
Man Utd/Dacum | C | C | 4 | 68 | 43% | 1.47 | 79% | 44% | 2.25 | 96% | 78% |