C1 Player Table ( Palas,Bruno,Rafaelo,Obelix,Walter )
P/P | Bruno | Walter | Palas | Obelix | Rafaelo |
---|---|---|---|---|---|
Bruno | - | 64%(42%/23%/36%)(48/26/41) | 45%(28%/17%/55%)(76/46/152) | 53%(38%/15%/47%)(38/15/47) | 64%(47%/17%/36%)(28/10/21) |
Walter | 58%(36%/23%/42%)(41/26/48) | - | 28%(17%/12%/72%)(13/9/56) | 43%(35%/8%/57%)(18/4/29) | 57%(31%/26%/43%)(22/19/31) |
Palas | 72%(55%/17%/28%)(152/46/76) | 83%(72%/12%/17%)(56/9/13) | - | 68%(60%/9%/32%)(28/4/15) | 72%(53%/19%/28%)(38/14/20) |
Obelix | 62%(47%/15%/38%)(47/15/38) | 65%(57%/8%/35%)(29/4/18) | 40%(32%/9%/60%)(15/4/28) | - | 70%(48%/22%/30%)(11/5/7) |
Rafaelo | 53%(36%/17%/47%)(21/10/28) | 69%(43%/26%/31%)(31/19/22) | 47%(28%/19%/53%)(20/14/38) | 52%(30%/22%/48%)(7/5/11) | - |
14:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
PSG/Palas | C | A | 6 | 73 | 71% | 3.38 | 95% | 85% | 2.82 | 96% | 74% |
Barcelona/Bruno | B | B | 5 | 122 | 65% | 2.53 | 92% | 76% | 2.36 | 90% | 66% |
Man City/Rafaelo | C | B | 5 | 48 | 69% | 3.15 | 92% | 73% | 2.56 | 90% | 69% |
Real Madrid/Obelix | C | B | 5 | 63 | 46% | 3.03 | 94% | 78% | 3.27 | 98% | 83% |
Bayern/Walter | C | C | 4 | 102 | 54% | 2.92 | 89% | 75% | 3.00 | 95% | 82% |
17:00~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham/Palas | B | A | 7 | 94 | 72% | 3.46 | 98% | 89% | 2.60 | 90% | 73% |
Arsenal/Rafaelo | B | B | 5 | 32 | 63% | 2.50 | 91% | 66% | 2.03 | 84% | 59% |
Man City/Bruno | C | B | 5 | 144 | 63% | 2.67 | 96% | 81% | 2.72 | 95% | 76% |
Man Utd/Obelix | C | B | 4 | 57 | 47% | 2.49 | 91% | 74% | 2.75 | 96% | 72% |
Liverpool/Walter | C | C | 4 | 89 | 55% | 2.40 | 98% | 70% | 2.85 | 94% | 73% |
19:30~
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/Palas | B | A | 7 | 24 | 79% | 3.08 | 92% | 79% | 2.17 | 88% | 67% |
England/Obelix | B | B | 5 | 49 | 55% | 3.00 | 92% | 78% | 2.88 | 92% | 76% |
Italy/Walter | B | C | 5 | 61 | 49% | 2.28 | 85% | 72% | 2.98 | 95% | 87% |
Argentina/Rafaelo | C | B | 5 | 16 | 81% | 2.94 | 100% | 88% | 1.81 | 100% | 56% |
Portugal/Bruno | C | B | 5 | 64 | 64% | 2.42 | 86% | 70% | 2.55 | 89% | 72% |