C3 Player Table ( Professor,Arthur,Goliath,Ivan,Shelby )
P/P | Goliath | Professor | Arthur | Ivan | Shelby |
---|---|---|---|---|---|
Goliath | - | 49%(26%/22%/51%)(32/27/62) | 50%(32%/18%/50%)(12/7/19) | 47%(33%/14%/53%)(83/36/135) | 84%(68%/16%/16%)(64/15/15) |
Professor | 74%(51%/22%/26%)(62/27/32) | - | 71%(29%/42%/29%)(14/20/14) | 59%(40%/19%/41%)(54/25/55) | 71%(56%/15%/29%)(54/15/28) |
Arthur | 68%(50%/18%/32%)(19/7/12) | 71%(29%/42%/29%)(14/20/14) | - | 71%(51%/20%/29%)(25/10/14) | 54%(44%/10%/46%)(21/5/22) |
Ivan | 67%(53%/14%/33%)(135/36/83) | 60%(41%/19%/40%)(55/25/54) | 49%(29%/20%/51%)(14/10/25) | - | 71%(50%/21%/29%)(53/22/30) |
Shelby | 32%(16%/16%/68%)(15/15/64) | 44%(29%/15%/56%)(28/15/54) | 56%(46%/10%/44%)(22/5/21) | 50%(29%/21%/50%)(30/22/53) | - |
04:00~GT Leagues / Group G / La Liga (16-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Girona/Professor | B | B | 5 | 32 | 59% | 2.56 | 97% | 81% | 2.69 | 94% | 78% |
Real Madrid/Arthur | C | B | 5 | 16 | 63% | 2.69 | 100% | 69% | 2.44 | 88% | 69% |
A.Madrid/Goliath | B | C | 5 | 32 | 72% | 3.53 | 100% | 94% | 2.66 | 88% | 78% |
A.Bilbao/Ivan | C | C | 5 | 16 | 56% | 3.00 | 100% | 88% | 2.88 | 94% | 75% |
Barcelona/Shelby | B | D | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
06:30~GT Leagues / Group G / Champions League 1 (16-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Arthur | B | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
PSG/Professor | C | B | 5 | 79 | 66% | 2.71 | 100% | 77% | 2.67 | 95% | 76% |
Real Madrid/Goliath | C | C | 5 | 48 | 54% | 3.23 | 98% | 85% | 3.35 | 98% | 90% |
Man City/Ivan | C | C | 5 | 111 | 54% | 3.10 | 96% | 85% | 3.30 | 96% | 85% |
Bayern/Shelby | B | D | 4 | 16 | 31% | 1.81 | 75% | 69% | 2.88 | 100% | 81% |
09:15~GT Leagues / Group G / Serie A (16-04-2024)
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Inter/Professor | B | B | 6 | 79 | 70% | 2.53 | 95% | 81% | 2.32 | 90% | 72% |
Napoli/Ivan | B | C | 5 | 59 | 63% | 2.88 | 92% | 81% | 3.22 | 97% | 92% |
Roma/Arthur | C | B | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Juventus/Goliath | C | C | 4 | 49 | 49% | 2.49 | 86% | 73% | 2.96 | 94% | 80% |
AC Milan/Shelby | C | D | 3 | 61 | 43% | 1.87 | 84% | 54% | 2.56 | 89% | 79% |