C2 Player Table ( Hermanito,Dacum,Boki,Gaga,Buconi )
P/P | Hermanito | Dacum | Boki | Gaga | Buconi |
---|---|---|---|---|---|
Hermanito | - | 55%(36%/19%/45%)(52/28/66) | 45%(19%/26%/55%)(21/29/60) | 52%(21%/30%/48%)(14/20/32) | 67%(33%/33%/33%)(4/4/4) |
Dacum | 64%(45%/19%/36%)(66/28/52) | - | 47%(30%/17%/53%)(31/18/55) | 65%(27%/38%/35%)(10/14/13) | 58%(42%/17%/42%)(5/2/5) |
Boki | 81%(55%/26%/19%)(60/29/21) | 70%(53%/17%/30%)(55/18/31) | - | 55%(30%/25%/45%)(16/13/24) | 0%(0%/0%/0%)(0/0/0) |
Gaga | 79%(48%/30%/21%)(32/20/14) | 73%(35%/38%/27%)(13/14/10) | 70%(45%/25%/30%)(24/13/16) | - | 73%(45%/27%/27%)(5/3/3) |
Buconi | 67%(33%/33%/33%)(4/4/4) | 58%(42%/17%/42%)(5/2/5) | 0%(0%/0%/0%)(0/0/0) | 55%(27%/27%/45%)(3/3/5) | - |
22:40~Champions League C 2024-04-21, A, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Boki | A | B | 8 | 37 | 89% | 2.59 | 92% | 81% | 1.14 | 65% | 35% |
Benfica/Gaga | B | A | 6 | 22 | 86% | 1.73 | 95% | 59% | 1.32 | 86% | 41% |
Newcastle/Buconi | B | B | 6 | 102 | 73% | 2.07 | 89% | 65% | 1.71 | 84% | 48% |
Inter/Dacum | B | C | 6 | 62 | 56% | 1.81 | 82% | 56% | 2.06 | 89% | 58% |
Sevilla/Hermanito | C | C | 4 | 44 | 48% | 1.86 | 91% | 61% | 2.52 | 95% | 77% |
00:50~Europa League 2024-04-21, B, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Marseille/Gaga | C | A | 6 | 30 | 73% | 1.50 | 83% | 40% | 1.17 | 60% | 37% |
Roma/Buconi | B | B | 5 | 8 | 63% | 2.13 | 88% | 75% | 2.88 | 100% | 75% |
West Ham/Boki | C | B | 5 | 41 | 66% | 2.20 | 93% | 73% | 1.98 | 85% | 54% |
Bayer 04/Hermanito | B | C | 5 | 44 | 59% | 2.18 | 86% | 70% | 1.73 | 77% | 59% |
Villarreal/Dacum | C | C | 4 | 62 | 55% | 1.87 | 81% | 61% | 2.55 | 95% | 79% |
03:10~Premier League 2024-04-21, C, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool/Gaga | A | A | 8 | 30 | 80% | 1.93 | 93% | 57% | 1.40 | 87% | 33% |
Tottenham/Boki | B | B | 6 | 38 | 55% | 1.74 | 82% | 58% | 1.95 | 84% | 58% |
Arsenal/Hermanito | B | C | 5 | 65 | 63% | 1.88 | 86% | 52% | 2.11 | 91% | 65% |
Man City/Dacum | B | C | 5 | 49 | 73% | 1.82 | 88% | 55% | 1.86 | 84% | 53% |
Man Utd/Buconi | C | B | 5 | 24 | 46% | 1.75 | 88% | 63% | 2.25 | 88% | 71% |