C1 Player Table ( lowheels,Jekunam,Bomb1to,dm1trena,d1pseN )
P/P | lowheels | Jekunam | Bomb1to | dm1trena | d1pseN |
---|---|---|---|---|---|
lowheels | - | 66%(34%/32%/34%)(54/50/53) | 58%(32%/27%/42%)(130/111/171) | 55%(31%/23%/45%)(127/95/184) | 60%(31%/29%/40%)(131/120/170) |
Jekunam | 66%(34%/32%/34%)(53/50/54) | 61%(38%/23%/39%)(50/30/51) | 69%(29%/40%/31%)(40/56/43) | 66%(38%/28%/34%)(48/35/42) | |
Bomb1to | 68%(42%/27%/32%)(171/111/130) | 62%(39%/23%/38%)(51/30/50) | 63%(30%/34%/37%)(126/144/157) | 63%(28%/35%/37%)(123/150/161) | |
dm1trena | 69%(45%/23%/31%)(184/95/127) | 71%(31%/40%/29%)(43/56/40) | 70%(37%/34%/30%)(157/144/126) | 63%(24%/39%/37%)(105/166/160) | |
d1pseN | 69%(40%/29%/31%)(170/120/131) | 62%(34%/28%/38%)(42/35/48) | 72%(37%/35%/28%)(161/150/123) | 76%(37%/39%/24%)(160/166/105) |
14:00~International A 2024-04-27, A1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/dm1trena | S | B | 8 | 32 | 78% | 2.91 | 94% | 84% | 1.97 | 88% | 69% |
Portugal/Jekunam | B | B | 6 | 65 | 71% | 2.77 | 88% | 77% | 2.25 | 92% | 71% |
Argentina/d1pseN | C | B | 6 | 94 | 66% | 1.90 | 90% | 57% | 2.06 | 94% | 64% |
England/Bomb1to | B | B | 6 | 102 | 68% | 2.07 | 92% | 71% | 2.12 | 91% | 61% |
Germany/lowheels | B | C | 5 | 111 | 59% | 1.97 | 86% | 59% | 2.15 | 90% | 63% |
16:10~Champions League B 2024-04-27, B1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/dm1trena | A | B | 7 | 37 | 78% | 2.00 | 95% | 59% | 1.73 | 86% | 57% |
Napoli/Jekunam | B | B | 6 | 71 | 65% | 2.59 | 96% | 73% | 2.21 | 87% | 63% |
Arsenal/Bomb1to | B | B | 6 | 111 | 69% | 2.34 | 94% | 71% | 2.22 | 94% | 67% |
A.Madrid/lowheels | A | C | 6 | 56 | 70% | 2.61 | 89% | 75% | 2.04 | 86% | 61% |
Man Utd/d1pseN | C | B | 5 | 74 | 57% | 1.89 | 92% | 61% | 2.41 | 91% | 68% |
18:30~Champions League C 2024-04-27, C1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/Jekunam | A | B | 8 | 103 | 86% | 2.74 | 94% | 79% | 1.59 | 88% | 47% |
Inter/dm1trena | B | B | 6 | 121 | 61% | 1.95 | 86% | 54% | 1.97 | 93% | 62% |
Newcastle/d1pseN | B | B | 6 | 70 | 79% | 2.13 | 96% | 63% | 1.79 | 90% | 56% |
Benfica/Bomb1to | B | B | 5 | 16 | 56% | 1.81 | 88% | 56% | 2.06 | 88% | 69% |
Sevilla/lowheels | C | C | 4 | 103 | 63% | 1.87 | 84% | 62% | 2.02 | 92% | 62% |
20:40~Seria A 2024-04-27, D1, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
AC Milan/d1pseN | A | B | 7 | 166 | 75% | 2.24 | 92% | 70% | 1.64 | 84% | 49% |
Juventus/Jekunam | B | B | 7 | 22 | 73% | 2.27 | 86% | 64% | 2.09 | 86% | 64% |
Roma/dm1trena | B | B | 6 | 37 | 68% | 2.24 | 92% | 68% | 2.54 | 95% | 76% |
Napoli/Bomb1to | B | B | 6 | 121 | 66% | 2.26 | 95% | 68% | 2.11 | 93% | 64% |
Inter/lowheels | B | C | 6 | 169 | 57% | 1.85 | 88% | 57% | 2.11 | 92% | 66% |