C3 Player Table ( Sava,SuperMario,Galikooo,Calvin,jAke )
P/P | Sava | SuperMario | Galikooo | Calvin | jAke |
---|---|---|---|---|---|
Sava | - | 74%(36%/38%/26%)(14/15/10) | 64%(33%/30%/36%)(11/10/12) | 53%(30%/23%/47%)(9/7/14) | 64%(37%/27%/36%)(29/21/28) |
SuperMario | 64%(26%/38%/36%)(10/15/14) | - | 55%(27%/27%/45%)(6/6/10) | 49%(34%/15%/51%)(21/9/31) | 64%(38%/26%/36%)(27/19/26) |
Galikooo | 67%(36%/30%/33%)(12/10/11) | 73%(45%/27%/27%)(10/6/6) | - | 65%(38%/28%/35%)(15/11/14) | 74%(54%/20%/26%)(43/16/21) |
Calvin | 70%(47%/23%/30%)(14/7/9) | 66%(51%/15%/34%)(31/9/21) | 63%(35%/28%/38%)(14/11/15) | - | 66%(49%/17%/34%)(20/7/14) |
jAke | 63%(36%/27%/37%)(28/21/29) | 63%(36%/26%/38%)(26/19/27) | 46%(26%/20%/54%)(21/16/43) | 51%(34%/17%/49%)(14/7/20) | - |
06:20~International A 2024-11-24, H, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
France/Calvin | B | B | 9 | 8 | 88% | 3.00 | 100% | 88% | 1.75 | 75% | 63% |
Spain/SuperMario | B | B | 8 | 8 | 88% | 1.63 | 63% | 50% | 1.13 | 75% | 38% |
Germany/Galikooo | B | A | 7 | 37 | 84% | 1.81 | 86% | 51% | 0.89 | 65% | 22% |
Italy/jAke | B | C | 2 | 16 | 56% | 1.38 | 81% | 44% | 1.88 | 88% | 56% |
Argentina/Sava | B | B | 2 | 36 | 56% | 0.89 | 67% | 19% | 1.31 | 78% | 42% |
CP Table
Team/player | Calvin | SuperMario | Galikooo | jAke | Sava |
---|---|---|---|---|---|
France | 8.7 | 2.8 | 3.3 | 2.6 | 4.4 |
Spain | 4.5 | 8.4 | 4.8 | 2.3 | 3.3 |
Germany | 3.0 | 3.6 | 7.2 | 3.6 | 2.3 |
Italy | 3.9 | 4.0 | 4.3 | 2.0 | 2.2 |
Argentina | 3.3 | 1.8 | 6.4 | 4.1 | 1.9 |
08:30~Seria A 2024-11-24, I, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Juventus/SuperMario | C | B | 3 | 29 | 69% | 1.59 | 76% | 41% | 1.28 | 72% | 31% |
Napoli/jAke | B | C | 3 | 16 | 69% | 1.50 | 94% | 50% | 1.38 | 81% | 50% |
0/0 | 0 | 0 | 0 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Bologna/Sava | B | B | 3 | 38 | 68% | 1.29 | 79% | 37% | 1.29 | 61% | 34% |
Roma/Galikooo | B | A | 3 | 32 | 63% | 1.84 | 81% | 47% | 1.53 | 78% | 59% |
CP Table
Team/player | Calvin | SuperMario | Galikooo | jAke | Sava |
---|---|---|---|---|---|
Juventus | 3.1 | 3.5 | 4.5 | 2.8 | 3.4 |
Napoli | 2.6 | 3.5 | 5.6 | 3.3 | 3.2 |
0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Bologna | 6.6 | 3.2 | 2.5 | 2.1 | 3.2 |
Roma | 2.7 | 1.5 | 2.9 | 2.0 | 2.9 |
10:40~Copa Libertadores 2024-11-24, J, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Bolivar/Galikooo | C | A | 3 | 32 | 66% | 1.69 | 81% | 63% | 1.50 | 75% | 47% |
Nacional/SuperMario | B | B | 3 | 6 | 67% | 1.67 | 83% | 67% | 2.00 | 100% | 83% |
Penarol/Calvin | B | B | 3 | 8 | 63% | 1.88 | 100% | 63% | 2.13 | 88% | 75% |
River Plate/Sava | B | B | 2 | 39 | 62% | 1.18 | 67% | 28% | 1.36 | 77% | 41% |
Colo Colo/jAke | B | C | 2 | 16 | 50% | 1.75 | 81% | 50% | 2.00 | 88% | 63% |
CP Table
Team/player | Calvin | SuperMario | Galikooo | jAke | Sava |
---|---|---|---|---|---|
Bolivar | 2.1 | 3.3 | 3.0 | 1.8 | 4.3 |
Nacional | 1.9 | 2.8 | 3.6 | 2.5 | 4.1 |
Penarol | 2.5 | 2.9 | 5.5 | 1.9 | 2.5 |
River Plate | 2.9 | 3.8 | 2.4 | 3.5 | 2.5 |
Colo Colo | 3.6 | 3.2 | 4.0 | 1.9 | 1.8 |
13:00~Champions League B 2024-11-24, K, Old Trafford
Team/Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|
Dortmund/SuperMario | B | B | 5 | 9 | 78% | 0.89 | 67% | 11% | 0.67 | 33% | 22% |
Arsenal/Galikooo | C | A | 3 | 30 | 67% | 1.97 | 80% | 53% | 1.73 | 83% | 50% |
Juventus/jAke | C | C | 3 | 56 | 63% | 1.88 | 80% | 57% | 1.71 | 80% | 52% |
Barcelona/Sava | B | B | 2 | 37 | 59% | 1.14 | 76% | 27% | 1.51 | 65% | 35% |
A.Madrid/Calvin | C | B | 2 | 7 | 43% | 2.00 | 100% | 43% | 1.86 | 86% | 57% |
CP Table
Team/player | Calvin | SuperMario | Galikooo | jAke | Sava |
---|---|---|---|---|---|
Dortmund | 4.5 | 4.8 | 7.0 | 2.4 | 1.6 |
Arsenal | 3.6 | 2.7 | 3.1 | 1.7 | 2.1 |
Juventus | 3.1 | 3.5 | 4.5 | 2.8 | 3.4 |
Barcelona | 3.3 | 3.8 | 1.7 | 1.5 | 2.2 |
A.Madrid | 1.8 | 3.1 | 2.4 | 2.1 | 2.0 |