C2 Player Table
P/P | MakcwellLm | Luigi | Nicolas_Rage | Dacum | votizlove |
---|---|---|---|---|---|
MakcwellLm | - | 64%(57%/7%/36%) | 65%(44%/20%/35%) | 60%(45%/14%/40%) | 64%(51%/13%/36%) |
Luigi | 47%(33%/13%/53%) | - | 39%(22%/17%/61%) | 57%(51%/6%/43%) | 43%(25%/18%/57%) |
Nicolas_Rage | 54%(37%/18%/46%) | 78%(61%/17%/22%) | - | 61%(49%/11%/39%) | 63%(42%/21%/37%) |
Dacum | 54%(41%/13%/46%) | 55%(38%/18%/45%) | 52%(38%/14%/48%) | - | 57%(42%/15%/43%) |
votizlove | 50%(35%/15%/50%) | 75%(57%/18%/25%) | 58%(37%/21%/42%) | 59%(42%/17%/41%) | - |
23:10~International 2 2023-05-01, E1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Netherlands | Nicolas_Rage | C | S | 6 | 154 | 64% | 1.50 | 79% | 49% | 1.52 | 79% | 21% |
Germany | votizlove | B | B | 6 | 150 | 65% | 1.47 | 81% | 44% | 1.48 | 77% | 20% |
Belgium | Dacum | A | C | 6 | 72 | 67% | 1.92 | 89% | 58% | 1.67 | 81% | 29% |
Italy | Luigi | A | C | 5 | 8 | 63% | 1.25 | 75% | 38% | 1.75 | 88% | 13% |
Spain | MakcwellLm | C | B | 5 | 112 | 65% | 1.52 | 76% | 48% | 1.70 | 83% | 26% |
01:20~Champions League B 2023-05-01, F1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A.Madrid | Nicolas_Rage | B | S | 7 | 125 | 66% | 1.54 | 85% | 47% | 1.35 | 76% | 16% |
Barcelona | MakcwellLm | B | B | 6 | 122 | 70% | 1.91 | 89% | 57% | 1.56 | 82% | 22% |
Tottenham | votizlove | C | B | 5 | 157 | 59% | 1.54 | 77% | 47% | 1.72 | 81% | 25% |
Chelsea | Dacum | B | C | 5 | 74 | 54% | 1.69 | 86% | 46% | 1.86 | 88% | 42% |
Juventus | Luigi | B | C | 4 | 8 | 13% | 1.13 | 75% | 13% | 2.13 | 100% | 38% |
03:40~Bundesliga 2023-05-01, G1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Eintracht | Nicolas_Rage | C | S | 7 | 115 | 54% | 1.27 | 67% | 35% | 1.36 | 79% | 21% |
RB Leipzig | Dacum | S | C | 6 | 34 | 59% | 1.92 | 91% | 62% | 2.07 | 82% | 41% |
Dortmund | votizlove | B | B | 6 | 111 | 67% | 1.63 | 82% | 52% | 1.59 | 81% | 21% |
Wolfsburg | MakcwellLm | C | B | 5 | 83 | 53% | 1.41 | 72% | 46% | 1.76 | 82% | 24% |
Bayer 04 | Luigi | C | C | 4 | 8 | 38% | 1.25 | 75% | 25% | 2.50 | 88% | 25% |
05:50~Premier League 2023-05-01, H1, Wembley
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tottenham | Nicolas_Rage | C | S | 7 | 136 | 56% | 1.56 | 82% | 47% | 1.63 | 77% | 27% |
Liverpool | MakcwellLm | B | B | 6 | 105 | 57% | 1.49 | 79% | 46% | 1.75 | 83% | 26% |
Chelsea | votizlove | B | B | 6 | 168 | 63% | 1.48 | 77% | 45% | 1.55 | 84% | 21% |
Man City | Dacum | B | C | 5 | 5 | 20% | 1.67 | 100% | 60% | 2.83 | 100% | 60% |
Man Utd | Luigi | C | C | 4 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |