C1 Player Table
P/P | Jekos | Piki | Sef | Gaga | Markec |
---|---|---|---|---|---|
Jekos | - | 60%(35%/25%/40%) | 70%(36%/34%/30%) | 57%(26%/31%/43%) | 63%(33%/30%/37%) |
Piki | 65%(40%/25%/35%) | - | 59%(35%/24%/41%) | 65%(38%/27%/35%) | 55%(25%/31%/45%) |
Sef | 64%(30%/34%/36%) | 65%(41%/24%/35%) | - | 74%(28%/46%/26%) | 64%(35%/28%/36%) |
Gaga | 74%(43%/31%/26%) | 62%(35%/27%/38%) | 72%(26%/46%/28%) | - | 63%(42%/21%/37%) |
Markec | 67%(37%/30%/33%) | 75%(45%/31%/25%) | 65%(36%/28%/35%) | 58%(37%/21%/42%) | - |
20:40~Champions League C 2023-05-05, A, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Piki | S | A | 9 | 75 | 61% | 1.52 | 80% | 44% | 1.25 | 72% | 21% |
Dortmund | Sef | B | B | 6 | 73 | 70% | 1.44 | 78% | 38% | 1.20 | 67% | 11% |
AC Milan | Markec | B | B | 6 | 46 | 61% | 1.64 | 78% | 48% | 1.36 | 67% | 24% |
Sevilla | Gaga | C | B | 5 | 71 | 68% | 1.37 | 70% | 42% | 1.33 | 76% | 13% |
Napoli | Jekos | C | C | 4 | 89 | 57% | 1.19 | 73% | 35% | 1.59 | 85% | 26% |
22:50~Europa League 2023-05-05, B, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Gaga | A | B | 8 | 95 | 67% | 1.47 | 78% | 47% | 1.47 | 72% | 25% |
Arsenal | Piki | B | A | 7 | 88 | 74% | 1.53 | 78% | 41% | 1.00 | 65% | 13% |
Bayer 04 | Markec | C | B | 6 | 56 | 64% | 1.36 | 75% | 36% | 1.39 | 75% | 25% |
Roma | Sef | C | B | 5 | 80 | 74% | 1.55 | 83% | 46% | 1.44 | 81% | 21% |
Man Utd | Jekos | B | C | 5 | 248 | 67% | 1.30 | 77% | 38% | 1.34 | 75% | 20% |
01:10~Süper Lig 2023-05-05, C, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Galatasaray | Sef | – | B | 11 | 8 | 88% | 2.50 | 100% | 75% | 1.13 | 88% | 13% |
Fenerbahce | Markec | – | B | 6 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Besiktas | Gaga | – | B | 5 | 8 | 63% | 1.00 | 75% | 25% | 1.25 | 100% | 0% |
Trabzonspor | Piki | – | A | 5 | 0 | 0% | 0.00 | 0% | 0% | 0.00 | 0% | 0% |
Adana | Jekos | – | C | 5 | 10 | 60% | 1.50 | 60% | 40% | 1.50 | 70% | 20% |
03:20~Champions League A 2023-05-05, D, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Gaga | A | B | 7 | 86 | 66% | 1.57 | 83% | 49% | 1.30 | 70% | 21% |
Bayern | Piki | B | A | 7 | 71 | 54% | 1.20 | 68% | 35% | 1.39 | 73% | 17% |
Liverpool | Sef | B | B | 6 | 189 | 67% | 1.50 | 82% | 43% | 1.38 | 79% | 20% |
PSG | Jekos | A | C | 6 | 106 | 70% | 1.55 | 80% | 44% | 1.53 | 82% | 25% |
Man City | Markec | B | B | 6 | 110 | 75% | 1.35 | 75% | 40% | 1.25 | 72% | 19% |