C2 Player Table
P/P | Honey | Luntik | Petruchio | Calvin | Galikooo |
---|---|---|---|---|---|
Honey | - | 62%(48%/14%/38%) | 63%(39%/24%/37%) | 65%(51%/15%/35%) | 62%(47%/15%/38%) |
Luntik | 52%(38%/14%/48%) | - | 54%(36%/19%/46%) | 58%(41%/17%/42%) | 54%(43%/10%/46%) |
Petruchio | 60%(38%/21%/40%) | 64%(46%/18%/36%) | - | 63%(52%/11%/37%) | 61%(47%/14%/39%) |
Calvin | 51%(34%/17%/49%) | 59%(42%/17%/41%) | 49%(36%/12%/51%) | - | 56%(40%/16%/44%) |
Galikooo | 54%(37%/17%/46%) | 57%(46%/11%/43%) | 53%(39%/13%/47%) | 59%(44%/15%/41%) | - |
05:40~International 2 2023-05-26, H, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Italy | Galikooo | B | B | 6 | 48 | 50% | 1.69 | 85% | 48% | 1.54 | 79% | 25% |
Spain | Petruchio | C | A | 6 | 104 | 48% | 1.15 | 67% | 32% | 1.84 | 84% | 31% |
Belgium | Honey | C | B | 6 | 120 | 69% | 1.35 | 74% | 41% | 1.30 | 73% | 23% |
Germany | Calvin | B | C | 5 | 121 | 64% | 1.55 | 83% | 42% | 1.40 | 71% | 24% |
Netherlands | Luntik | C | C | 5 | 80 | 63% | 1.25 | 71% | 35% | 1.41 | 83% | 15% |
07:50~Seria A 2023-05-26, I, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Inter | Petruchio | A | A | 7 | 140 | 69% | 1.61 | 81% | 46% | 1.30 | 79% | 19% |
Napoli | Honey | C | B | 6 | 130 | 64% | 1.17 | 72% | 31% | 1.39 | 71% | 26% |
Juventus | Luntik | B | C | 5 | 91 | 63% | 1.46 | 74% | 44% | 1.46 | 84% | 19% |
Roma | Galikooo | C | B | 5 | 49 | 59% | 1.55 | 82% | 45% | 1.83 | 88% | 20% |
AC Milan | Calvin | B | C | 5 | 138 | 52% | 1.21 | 69% | 35% | 1.56 | 78% | 20% |
10:00~Bundesliga 2023-05-26, J, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
RB Leipzig | Petruchio | A | A | 7 | 136 | 74% | 2.07 | 85% | 63% | 1.29 | 76% | 16% |
Dortmund | Honey | B | B | 6 | 121 | 64% | 1.44 | 73% | 46% | 1.50 | 74% | 21% |
Bayer 04 | Luntik | C | C | 5 | 93 | 61% | 1.43 | 83% | 43% | 1.46 | 77% | 24% |
Wolfsburg | Galikooo | C | B | 5 | 62 | 53% | 1.48 | 74% | 47% | 1.84 | 82% | 29% |
Eintracht | Calvin | C | C | 4 | 137 | 53% | 1.31 | 73% | 36% | 1.80 | 82% | 22% |
12:10~Champions League A 2023-05-26, K, Old Trafford
Team | Player | TR | PR | CP | Match | DC% | GF | 0.5< | 1.5< | GA | 0.5< | 1.5< |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Real Madrid | Honey | A | B | 7 | 130 | 60% | 1.09 | 71% | 26% | 1.32 | 67% | 22% |
PSG | Galikooo | A | B | 6 | 64 | 56% | 1.44 | 72% | 44% | 1.73 | 80% | 20% |
Bayern | Petruchio | B | A | 6 | 127 | 65% | 1.52 | 81% | 45% | 1.68 | 83% | 28% |
Liverpool | Calvin | B | C | 5 | 130 | 62% | 1.75 | 82% | 50% | 1.68 | 80% | 22% |
Man City | Luntik | C | C | 5 | 83 | 48% | 1.39 | 71% | 40% | 1.80 | 84% | 17% |